Sweetleaf Stevia Sweet Drops Chocolate Raspberry-2 Fl. Oz.
SKU:
0071612312386
$11.19
Your Price:
$10.99
2% Off You Save: $0.20
In stock
- Pick Up
- Ship
Sameday Delivery
Add sweet, delicious flavor to any food, beverage, or recipe. By switching from sugars to better-for-you, plant-based SweetLeaf® Liquid Stevia Sweet Drops™, you can reduce calories, carbs and sugars while keeping great taste without artificial ingredients.
Unit Amount 2
Unit Measure Fl. Oz.
Directions As a dietary supplement, add 5-8 drops to your favorite beverage or food. Adjust to preference. Refrigerate after opening to extend freshness.
Sweet Drops Chocolate Raspberry 1612312386
| Nutrition Facts: Serving Size: 5 drops (0.208 ml) Servings Per Container: 288 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 0 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Polyunsaturated Fat | 0g | |
| | ||
| Monounsaturated Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | 0g | 0% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Soluble Fiber less than | 0g | |
| | ||
| Insoluble Fiber | 0g | |
| | ||
| Sugars | 0g | 0% |
| | ||
| Includes 0g added sugars | 0g | 0% |
| | ||
| Protein | 0g | 0% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 0mg | 0% |
| | ||
| Iron | 0mg | 0% |
| | ||
| Potassium | 0mg | 0% |
| | ||
Other Ingredients
Purified Water, Cocoa Extract, Raspberry Essence, Organic Stevia Leaf Extract, Natural Flavors.
Free of
Calories, Sugars, Artificial Ingredients.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00