Megafood Women's One Daily Multivitamin--90 Tablets
SKU:
0005149410105
$56.99
Your Price:
$39.99
30% Off You Save: $17.00
In stock
- Pick Up
- Ship
Sameday Delivery
Women’s One Daily Multivitamin
Seize the day every day with 22 nutrients – including essential vitamins and real food – in a unique formula designed to support your body from head to toe.†
- Formulated for absorption & bioavailability(1)
- Immune support with Zinc & Vitamin C†
- Supports bones with Vitamin D3†
- Energy metabolism support with B Vitamins†
- Helps replenish Iron lost during menstruation with 9 mg of Iron per serving†
- Made with 22% more total nutrients than the leading natural brand(2)
Unit Count 90
Item Form Tablets
Directions 1 tablet daily with a beverage. May be taken anytime throughout the day, even on an empty stomach.
Women's One Daily Multivitamin 5149410105
| Supplement Facts: Serving Size: 1 tablet Servings Per Container: 90 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Vitamin A ( as beta carotene) | 370mcg RAE | 41% |
| | ||
| Vitamin C (as ascorbic acid) | 60mg | 67% |
| | ||
| Vitamin D3 (as fermented cholecalciferol) | 10mcg | 50% |
| | ||
| Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 10mg | 67% |
| | ||
| Vitamin K (as phytonadione) | 75mcg | 63% |
| | ||
| Thiamine (as thiamine hydrochloride) | 1.5mg | 125% |
| | ||
| Riboflavin (as riboflavin) | 1.7mg | 131% |
| | ||
| Niacin (as niacinamide) | 20mg NE | 235% |
| | ||
| Vitamin B6 (as pyridoxine hydrochloride) | 4mg | 235% |
| | ||
| Folate (as folic acid) | 400mcg NE | 100% |
| | ||
| Vitamin B12 (as cyanocobalamin) | 10mcg | 417% |
| | ||
| Biotin (as biotin) | 30mcg | 100% |
| | ||
| Pantothenic Acid (as d-calcium pantothenate) | 10mcg | 200% |
| | ||
| Iron (as fermented iron bisglycinate) | 9mg | 50% |
| | ||
| Iodine (as fermented iodine glycinate) | 100mcg | 67% |
| | ||
| Zinc (as fermented zinc bisglycinate) | 9mg | 82% |
| | ||
| Selenium (as fermented selenium glycinate) | 18mcg | 33% |
| | ||
| Copper (as fermented copper bisglycinate) | 0.04mg | 4% |
| | ||
| Manganese (as fermented manganese bisglycinate) | 2mg | 87% |
| | ||
| GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 40mcg | |
| | ||
| Molybdenum (as fermented molybdenum bisglycinate) | 37mcg | |
| | ||
| Boron (as fermented boron glycinate) | 500mcg | |
| | ||
| Food and Herb Blend Organic brown rice, organic orange, carrot, organic chaste tree fruit, organic astragalus root, organic eleuthero root, organic cranberry, organic ashwagandha root, organic ginger root, organic nettle leaf, organic schisandra, fruit, organic broccoli head, organic blueberry, cabbage head, organic dandelion root, organic red raspberry leaf, organic rosemary leaf, organic horsetail leaf, organic shiitake mushroom. | 259mg | |
| | ||
Unit Count
90
Other Ingredients
Ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast (inactive]), microcrystalline cellulose, organic brown rice, rice protein, silicon dioxide, stearic acid, autolyzed yeast extract, hypromellose.
Warnings
Keep out of reach of children. Store tightly sealed in a cool place and avoid exposure to moisture. Once open, consume within three months.
† These statements have not been evaluated by the Food and Drug Administration. This product is notFree of
GMOs, Glyphosate, Gluten, Soy, Dairy, Vegetarian.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00
Similar Products
Check items to add to the cart or

