Solaray Once Daily High Energy Multivitamin Iron-Free--60 Capsules
- Pick Up
- Ship
Sameday Delivery
Looking for a multivitamin that goes way beyond essential nutrition?
Solaray Once Daily Iron-Free High Energy Multivitamin is formulated to provide the nutrients you need plus the power of whole foods and energizing herbs in a powerfully simple, once-daily supplement.
Our Once Daily High Energy Multivitamin is packed with essential vitamins and minerals and helps support both healthy immune system function as well as higher daily energy levels. Specially designed for those who get sufficient iron in their diet, this formula is iron free. Powerfully potent, each 1-VegCap serving contains 100% DV or more of vitamins A, C, D, E, B vitamins and more. And with a Whole Food and Herb Base including alfalfa, dandelion, kelp, and more, you get sun-grown nutrition and quality to help you radiate inside and out.
Unit Count 60
Item Form Capsules
Directions Use only as directed. Take 1 VegCap daily with a meal or glass of water. Store in a cool, dry place.
Once Daily High Energy Multivitamin Iron-Free 7628047305
| Nutrition Facts: Serving Size: 1 capsule Servings Per Container: 60 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Vitamin A (as Retinyl Palmitate, Beta Carotene [from Blakeslea trispora]) | 7,500 mcg RAE | 833% |
| | ||
| Vitamin C (as Ascorbic Acid, from Rose Hips, Acerola Cherry) | 150 mg | 167% |
| | ||
| Vitamin D (as Cholecalciferol) (D-3) | 10mcg | 50% |
| | ||
| Vitamin E (as d-alpha Tocopheryl Succinate) | 67mg | 447% |
| | ||
| Thiamine (as Thiamine Mononitrate) (B-1) | 10 mg | 833% |
| | ||
| Riboflavin (B-2) | 10 mg | 769% |
| | ||
| Niacin (as Niacinamide) (B-3) | 50 mg | 313% |
| | ||
| Vitamin B-6 (as Pyridoxine HCI) | 10 mg | 588% |
| | ||
| Folate | 680 mcg DFE (400mcg folic acid) | 170% |
| | ||
| Vitamin B-12 (as Cyanocobalamin | 25 mcg | 1042% |
| | ||
| Biotin | 10 mcg | 33% |
| | ||
| Pantothenic Acid (from Calcium d-Pantothenate) | 25 mg | 500% |
| | ||
| Choline (from Choline Bitartrate) | 7.8mg | 1% |
| | ||
| Calcium (from Calcium Asporotate™**, Calcium d-Pantothenate | 10mg | <1% |
| | ||
| lodine (from Kelp) | 22.5mcg | 15% |
| | ||
| Magnesium (from Magnesium Asporotate™**) | 5mg | 1% |
| | ||
| Zinc (from Zinc Asporotate™)** | 1.5mg | 14% |
| | ||
| Selenium (Selenomethionine) | 1mcg | 2% |
| | ||
| Copper (from Copper Asporotate™)** | 0.05mg | 6% |
| | ||
| Manganese (from Manganese Asporotate™)** | 0.5mg | 22% |
| | ||
| Chromium (from Chromium Asporotate™)** | 2mcg | 6% |
| | ||
| Potassium (from Potassium Asporotate™)** | 5mg | <1% |
| | ||
| PABA (Para-Aminobenzoic Acid) | 25mg | |
| | ||
| Inositol | 20mg | |
| | ||
| Whole Food & Herb Base | 140mg | |
| | ||
| Rice Flour, Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root), Kelp. | | |
| | ||
Unit Count
60
Other Ingredients
Other Ingredients: Vegetable Cellulose Capsule, Magnesium Stearate, Silica, Lecithin (soy) and Acacia Gum.
** Asporatate™ denotes Aspartate, Citrate, Orotate.
Warnings
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Do not use if you are pregnant or nursing.
Free of
Iron.
No Related Posts
-
Shipping Free Shipping on Orders over $49.00