Vital Planet Vital Flora Men's Daily Probiotic--30 Delayed-release Capsules-60 Billion
- Pick Up
- Ship
Sameday Delivery
Vital Flora Men’s Daily Probiotic is a high potency, high strain diversity formula that contains a specific ratio of beneficial bacteria that many men want.*
- Formulated by probiotic expert Brenda Watson, CNC
- Promotes digestive balance & supports immune health*
- One small convenient capsule per day
- 60 billion live cultures
- 60 diverse probiotic strains
- Organic prebiotic blend from 7 different plant sources
- Delayed release vegetable capsules
- Non-GMO, Gluten Free, Vegan
- Family owned and operated
- 30 & 60ct, Shelf Stable (no refrigeration required)
60 BILLION LIVE CULTURES
Formulated with 60 billion live probiotic cultures in every capsule, Vital Flora contains the potency that you want.
60 DIVERSE PROBIOTIC STRAINS
A healthy gut contains a highly diverse balance of good microbes. Vital Flora contains multiple strains of Lacto and Bifido bacteria to more closely mirror the natural diversity of the human gut verses probiotic formulas that contain fewer strains.*
JUST FOR MEN
Vital Flora Men’s Daily Probiotic contains a specific ratio of beneficial bacteria that many men want.*
ORGANIC PREBIOTIC BLEND
Men’s Daily contains an organic prebiotic blend from 7 diverse sources that provides food for the probiotics including acacia, apple, Jerusalem artichoke, blue agave, guar gum, potato, and chicory.*
DELAYED RELEASE CAPSULES
Vital Flora’s delayed release capsules help ensure more probiotics reach the intestinal tract where you want them.
Unit Count 30
Unit Amount 60
Unit Measure Billion
Item Form Delayed-Release Capsules
Directions For best results, adults take 1 capsule daily with or without food.
Vital Flora Men's Daily Probiotic 0085096400662
| Supplement Facts: Serving Size: 1 Capsule Servings Per Container: 30 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| MEN'S PROPRIETARY PROBIOTIC BLEND | 196mg | |
| | ||
| TOTAL PROBIOTIC CULTURES | 60 Billion CFU | |
| | ||
| TOTAL LACTO PROBIOTIC CULTURES | 50 Billion CFU | |
| | ||
| Lactobacillus plantarum (VLP-5, VP-98, VP-99, VP-47, VP-36) | | |
| | ||
| Lactobacillus rhamnosus (GG, VP-6, HN001, VP-101, VP-34, VP-11) | | |
| | ||
| Lactobacillus acidophilus (VPLA-4, NCFM, VP-96, VP-35, VP-97) | | |
| | ||
| Lactobacillus casei (VPLC-1, VP-103, VP-9, VP-16) | | |
| | ||
| Lactobacillus paracasei (Lpc-37, VP-100, VP-33) | | |
| | ||
| Lactobacillus salivarius (VP-4, VP-104, VP-18) | | |
| | ||
| Lactobacillus brevis (VPLB-5, VP-102) | | |
| | ||
| Lactobacillus bulgaricus (VPLB-7, VP-23, VP-109) | | |
| | ||
| Lactobacillus reuteri (VPLR-1, VP-24, VP-108) | | |
| | ||
| Lactobacillus gasseri (VP-20, VP-40, VP-107) | | |
| | ||
| Lactobacillus fermentum (VP-48, VP-106) | | |
| | ||
| Lactobacillus helveticus (VP-105, VP-44) | | |
| | ||
| Lactobacillus delbrueckii (VP-10, VP-31) | | |
| | ||
| Total Bifido Probiotic Cultures 10 Billion CFU | 10 Billion CFU | |
| | ||
| Bifidobacterium lactis (VPBA-4, Bl-07, B-420, HN019, VP-110, VP-111) | | |
| | ||
| Bifidobacterium bifidum (VPBB-6, VP-112, VP-113) | | |
| | ||
| Bifidobacterium breve (VP-7, VP-116) | | |
| | ||
| Bifidobacterium longum (VPBL-5, VP-114, VP-115) | | |
| | ||
| Bifidobacterium infantis (VPBI-6, VP-117, VP-118) | | |
| | ||
| Organic Prebiotic and Fiber Blend | 250mg | |
| | ||
| Organic Potato (resistant starch), Organic Acacia Fiber, Organic Apple Fiber, Organic Blue Agave, Organic Guar Gum, Organic Jerusalem Artichoke (root), Chicory (root) | | |
| | ||
Unit Count
30
Other Ingredients
delayed release vegetarian capsule (hypromellose, gellan gum, water).
Free of
GMOs, yeast, wheat, gluten, tree nuts, salt, shellfish, sugar, animal products, binders, fillers or artificial ingredients, GMOs, Gluten, 100% Vegan.
No Related Posts
-
Shipping Free Shipping on Orders over $49.00