Vita Coco Coconut Water Farmers Organic Hand-Picked Coconuts-33.8 oz
SKU:
0089899900099
$8.69
Your Price:
$6.79
22% Off You Save: $1.90
In stock
- Pick Up
ShipSameday Delivery
FARMERS ORGANIC ORIGINAL, 33.8 oz
Everything you love about our original coconut water, made with carefully hand-picked organic coconuts. Need we say more?
Coconut Water? Why?
It's full of nutrients, electrolytes, and vitamins that give you a boost. That's what makes Vita Coco great for lots of situations, like when you're thirsty and well...mostly when you're thirsty.
Unit Amount 33.8
Unit Measure oz
Coconut Water Farmers Organic Hand-Picked Coconuts 0089899900099
| Nutrition Facts: Serving Size: 8 fl oz Servings Per Container: 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 45 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 35mg | 2% |
| | ||
| Total Carbohydrate | 11g | 4% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 10g | |
| | ||
| Includes 1g added sugars | | 2% |
| | ||
| Protein | 0g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 43mg | 4% |
| | ||
| Iron | 0mg | 0% |
| | ||
| Potassium | 470mg | 10% |
| | ||
| Vitamin C | 13mg | 15% |
| | ||
| Phosphorus | 24mg | 2% |
| | ||
| Magnesium | 24mg | 6% |
| | ||
Other Ingredients
Organic coconut water, organic sugar, vitamin c (ascorbic acid).
Free of
GMOs.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00