Vega Nutritional Shake French Vanilla--1 Packets-1.3 Oz
SKU:
0083876600539
$3.99
Your Price:
$3.19
21% Off You Save: $0.80
Out of stock
- Pick Up
- Ship
Sameday Delivery
Good for your body and the planet, Vega is the clean, plant-based choice to fuel your healthy active lifestyle-without compromise. Complete Daily Essentials to Help you Thrive -Cover your key nutrient bases for optimal health -Provide energy to sustain an active life -Help metabolize fats, proteins and carbohydrate -Support normal glucose metabolism -Develop strong bones and teeth and maintain healthy skin and eyes -Facilitate proper muscle function and repair of connective tissue -Promote natural, healthy immune system
Unit Count 1
Unit Amount 1.3
Unit Measure Oz
Item Form Packets
Directions Mix one pack of Vega One Nutritional Shake in 1-1.5 cups [250-375 ml] of ice cold-water, juice or non-dairy beverage, shake well and enjoy. Vega One is also a delicious, nutrient-supplementing addition to your favorite smoothie recipe- just blend an
Nutritional Shake French Vanilla 3876600539
| Nutrition Facts: Serving Size: Servings Per Container: | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 135 | |
| | ||
| Calories from Fat | 29 | |
| | ||
| Total Fat | 3g | 5% |
| | ||
| Polyunsaturated Fat | 2.6g | |
| | ||
| Total Carbohydrate | 11g | 4% |
| | ||
| Dietary Fiber | 6g | 24% |
| | ||
| Sugars | 2g | |
| | ||
| Protein | 15g | 30% |
| | ||
| Vitamin A | 2,500 IU | 50% |
| | ||
| Vitamin C | 30mg | 50% |
| | ||
| Vitamin D | 200 IU | 50% |
| | ||
| Vitamin E | 15 IU | 50% |
| | ||
| Vitamin K | 40 mcg | 50% |
| | ||
| Thiamin | 0.75mg | 50% |
| | ||
| Riboflavin | 0.85mg | 50% |
| | ||
| Niacin | 11.5mg | 60% |
| | ||
| Vitamin B6 | 1mg | 50% |
| | ||
| Folate | 200mcg | 50% |
| | ||
| Vitamin B12 | 3mcg | 50% |
| | ||
| Biotin | 15mcg | 5% |
| | ||
| Pantothenic Acid | 5mg | 50% |
| | ||
| Calcium | 546mg | 50% |
| | ||
| Iron | 9mg | 50% |
| | ||
| Phosphorus | 550mg | 55% |
| | ||
| Iodine | 80mcg | 50% |
| | ||
| Magnesium | 200mg | 50% |
| | ||
| Zinc | 7.5mg | 50% |
| | ||
| Selenium | 35mcg | 50% |
| | ||
| Copper | 1mg | 50% |
| | ||
| Manganese | 1mg | 50% |
| | ||
| Chromium | 60mcg | 50% |
| | ||
| Molybdenum | 37.5mcg | 50% |
| | ||
| Sodium | 130mg | 5% |
| | ||
| Potassium | 750mg | 20% |
| | ||
| Complete Potein Blend | 17,155mg | |
| | ||
| Pea Protein SaviSeed (sacha inchi) protein, hemp seed protein, sprouted whole grain brown rice protein | | |
| | ||
| Omaga 3 EFA Blend | 6,821mg | |
| | ||
| Flax Seed, Chia Seed | | |
| | ||
| Green Blend | 1,500mg | |
| | ||
| Chlorella (cracked cell, high CGF), alfalfa (grass), spinach (leaf), broccoli (floret), kale (leaf) | | |
| | ||
| Antioxidant Blend | 200mg | |
| | ||
| Grape Seed extract, maqui berry, goji fruit, acai berry, pomegranate seed, mangosteen fruit | | |
| | ||
| Probiotic Blend | 1 billion CFU | |
| | ||
| Lactobacillus acidophilus La-14, Bifidobacterium bifidum Bb-06 | | |
| | ||
| Digestive Enzyme Blend | 300mg | |
| | ||
| Protease (plant and bacterial), aminopeptidase, HemiSEB (amylase, pectinase, phytase, hemicellulase) | | |
| | ||
| Organic gelatinized root | 1000mg | |
| | ||
| Inulin (from chicory root) | 3,550mg | |
| | ||
Unit Count
1
Other Ingredients
Natural vanilla flavor, xanthan gum, stevia leaf extract
Free of
Dairy, Gluten & Soy Free, No Sugar Added
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00