Trace Minerals Tmrfit Series Clean Pre Workout Raspberry Lemonade Can-13 Oz.
- Pick Up
- Ship
Sameday Delivery
Why Would You Eat Clean And Then Take Dirty Supplements?
Clean Up Your Workout!
Pre-Workout is the all-in-one workout supplement that's part of our TMRFIT Series of clean sports nutrition products. It contains no artificial colors, flavor, or sweeteners and is non-GMO. It's been carefully formulated with the right potency of important nutrients to help prepare your mid and and your muscles for intense training and performance.
Features:
Benefits:
Unit Amount 13
Unit Measure Oz.
Item Form Can
Directions Mix 1 level scoop with 8-10 ounces of water in a glass of shaker bottle and mix well. Drink 15-30 minutes before workout for best results, For higher intensity workouts, an additional serving may be taken.
Tmrfit Series Clean Pre Workout Raspberry Lemonade 7894100329
| Supplement Facts: Serving Size: 1 scoop (12.9 g) Servings Per Container: about 40 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 25 | |
| | ||
| Total Carbohydrate | 5 g | 2% |
| | ||
| Sugars | 4 g | |
| | ||
| Vitamin C (as Ascorbic Acid) | 50 mg | 83% |
| | ||
| Thiamin | 0.23 mg | 15% |
| | ||
| Riboflavin | 0.25 mg | 15% |
| | ||
| Niacin | 5 mg | 25% |
| | ||
| Vitamin B6 (as Pyridoxine HCL) | 5 mg | 250% |
| | ||
| Folic Acid | 50 mcg | 13% |
| | ||
| Vitamin B12 (as Methylcobalamin) | 12 mcg | 200% |
| | ||
| Pantothenic Acid (as D-Calcium Pantothenate) | 2.5 mg | 25% |
| | ||
| Magnesium (from ITM) | 15 mg | 4% |
| | ||
| Chloride (from Potassium Chloride, ITM) | 45 mg | 2% |
| | ||
| Sodium (as Sodium Citrate) | 10 mg | <1% |
| | ||
| Potassium (from Potassium Chloride) | 15 mg | <1% |
| | ||
| Power, Strength, & Endurance Blend Creatine Monohydrate, CarnoSyn Beta-Alanine, Creatine, HCI, Chinse Ginseng, Rhodiola root powder, Eleuthero root powder, Quercetin Dihydrate powder, Alpha Lipoic Acid. | 1651 mg | |
| | ||
| Nitric Oxide Boost/Circulation Blend AAKG L-Arginine, L-Arginine, Beet Root powder, L-Citrulline DL-Malate 2:1. | 1250 mg | |
| | ||
| BCAA 2:1:1 Blend L-Leucne, L-Isoleucine, L-Valine. | 1000 mg | |
| | ||
| Mental Focus/Energy Blend Guarana, D- Ribose, Green Tea leaf, Choline Citrate, Ginkgo Biloba leaf powder. | 614 mg | |
| | ||
| Ionic Trace Minerals (ITM) Electrolyte Blend A complex of over 72 naturally ocurring ionic trace minerals and electrolytes. | 250 mg | |
| | ||
Other Ingredients
Certified organic cane sugar, xylitol, citric acid, natural flavors blend (lemon, raspberry, other natural flavors), guar gum, stevia leaf extract, malic acid, natural non-GMO color (exberry), silica, xanthan gum.
Warnings
Contains no known allergens. Gluten free/
Certified vegan.
Free of
Notice: Consult a health care professional prior to use. Do not use if you are pregnant, nursing, sensitive to caffeine, under the age of 18, have any known or suspected medical conditions, and/or if you are taking any prescription or OTC medications. The
No Related Posts
-
Shipping Free Shipping on Orders over $49.00