Trace Minerals Liquid Multi Vitamin-Mineral Tropical Mixed Berry-30 fl oz
SKU:
0087894100126
$49.99
Your Price:
$37.49
26% Off You Save: $12.50
In stock
- Pick Up
- Ship
Sameday Delivery
Our updated Liquid Multi Vitamin-Mineral now features a smoother texture and improved taste. This balanced formula includes key nutrients like calcium, magnesium, vitamin K2, B-complex vitamins, and antioxidants to help support your daily wellness routine. It’s also made with ConcenTrace®—a naturally occurring blend of full-spectrum trace minerals.
- A convenient way to supplement daily vitamin and mineral intake
- Includes nutrients that help support bone and muscle function
- Formulated to help maintain overall well-being
Unit Amount 30
Unit Measure fl oz
Directions SHAKE VIGOROUSLY. Mix 1 ounce with a glass of juice or water or take straight if desired. Rinse cap after each use. REFRIGERATE AFTER OPENING. This product may accumulate a small amount of calcium on the bottom of the bottle over time. This is to be expec
Liquid Multi Vitamin-Mineral Tropical Mixed Berry 0087894100126
| Supplement Facts: Serving Size: 2 tbsp (29.5mL) Servings Per Container: 30 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 25 | |
| | ||
| Total Carbohydrate | 6g | 2% |
| | ||
| Sugar Alcohols | 6g | |
| | ||
| Vitamin A (as 50% Beta Carotene, 50% Palmitate) | 3,000mcg | 333% |
| | ||
| Vitamin C (as Ascorbic Acid) | 300mg | 333% |
| | ||
| Vitamin D3 (as Cholecalciferol) | 25mcg | 125% |
| | ||
| Vitamin E (as D-Alpha Tocopherol Acetate) | 40mg | 267% |
| | ||
| Thiamin (as Thiamin HCL) (Vitamin B1] | 10mg | 833% |
| | ||
| Riboflavin [Vitamin B2] | 7.5mg | 577% |
| | ||
| Niacin (as Niacinamide) [Vitamin B3] | 35mg | 219% |
| | ||
| Vitamin B6 (as Pyridoxine HCI) | 10mg | 588% |
| | ||
| Folate (as Calcium L-5-Methyltetrahydrofolate) | 500mcg | 125% |
| | ||
| Vitamin B12 (as Methylcobalamin) | 150mcg | 6250% |
| | ||
| Biotin | 300mcg | 1000% |
| | ||
| Pantothenic Acid (as D-Calcium Pantothenate) | 15mg | 300% |
| | ||
| Choline (as Bitartrate) | 25mg | 5% |
| | ||
| Calcium (from Tricalcium Phosphate, Calcium Lactate) | 100mg | 8% |
| | ||
| Phosphorus (from Tricalcium Phosphate) | 26mg | 2% |
| | ||
| lodine (as Potassium lodide) | 150mcg | 100% |
| | ||
| Magnesium (from Magnesium Citrate, CTM) | 150mg | 36% |
| | ||
| Zinc (as Zinc Citrate) | 5mg | 45% |
| | ||
| Selenium (as L-Selenium Methionine) | 67mcg | 122% |
| | ||
| Copper (as Copper Gluconate) | 1mg | 111% |
| | ||
| Manganese (as Manganese Citrate) | 2mg | 87% |
| | ||
| Chromium (as Chromium Picolinate) | 40mcg | 114% |
| | ||
| Molybdenum (as Sodium Molybdnate) | 75mcg | 166% |
| | ||
| ConcenTrace® Trace Minerals (CTM) | 455mg | |
| | ||
| Inositol | 50mg | |
| | ||
| Citrus Bioflavonoids | 25mg | |
| | ||
| Aloe Vera Extract (200:1) | 5mg | |
| | ||
| Boron (as Boron Chelate) | 1mg | |
| | ||
| Vitamin K2 (from Menaquinone) (MK-7) | 120mcg | |
| | ||
Other Ingredients
Purified water, natural vegetable glycerin, natural flavor blend, steviol glycosides, citric acid, xanthan gum, potassium benzoate & potassium sorbate (for freshness).
Warnings
DO NOT USE if you are taking anticoagulants. Consult a physician before taking this product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use two weeks prior to surgery.
Free of
Gluten.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00