Siggis Plant Based Yogurt Vanilla & Cinnamon-5.3 Oz
SKU:
0085000469414
$3.39
Your Price:
$2.79
18% Off You Save: $0.60
In stock
- Pick Up
ShipSameday Delivery
Unit Amount 5.3
Unit Measure Oz
Plant Based Yogurt Vanilla & Cinnamon 0085000469414
| Nutrition Facts: Serving Size: 1 Container (150g) Servings Per Container: 1 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 190 | |
| | ||
| Total Fat | 11g | 14% |
| | ||
| Saturated Fat | 7g | 35% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 5mg | 0% |
| | ||
| Total Carbohydrate | 13g | 5% |
| | ||
| Dietary Fiber | 1g | 4% |
| | ||
| Sugars | 9g | |
| | ||
| Includes 8g added sugars | | 16% |
| | ||
| Protein | 10g | 14% |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 0% |
| | ||
| Iron | | 0% |
| | ||
| Potassium | | 2% |
| | ||
Other Ingredients
Coconut Milk (Water, Coconut Cream), Pea Protein, Cane Sugar, Coconut Oil, Macadamia Nuts, Tapioca Flour, Madagascar Bourbon Vanilla, Fruit Pectin, Natural Flavor, Cinnamon, Live Active Cultures
Warnings
Free of
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00