Siggis Plant Based Yogurt Raspberry-5.3 oz
SKU:
0085000469413
$3.39
Your Price:
$2.79
18% Off You Save: $0.60
In stock
- Pick Up
ShipSameday Delivery
Non-Dairy Plant Based Coconut Blend
Unit Amount 5.3
Unit Measure oz
Plant Based Yogurt Raspberry 0085000469413
| Nutrition Facts: Serving Size: 1 container (150g) Servings Per Container: 1 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 180 | |
| | ||
| Calories from Fat | | |
| | ||
| Total Fat | 10g | 13% |
| | ||
| Saturated Fat | 7g | 35% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0g | 0% |
| | ||
| Sodium | 10mg | 0% |
| | ||
| Total Carbohydrate | 13g | 5% |
| | ||
| Dietary Fiber | 1g | 4% |
| | ||
| Sugars | 8g | |
| | ||
| Includes 7g Added Sugar | | 14% |
| | ||
| Protein | 10g | 14% |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 0% |
| | ||
| Iron | | 0% |
| | ||
| Potassium | | 2% |
| | ||
Other Ingredients
Coconut Milk (Water, Coconut Cream), Pea Protein, Raspberries, Cane Sugar, Coconut Oil, Macadamia Nuts, Tapioca Flour, Fruit Pectin, Natural Flavor, Live Active Cultures
Free of
Gluten
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00