-
Gluten Free
Tinkyada Brown Rice Pasta Shells With Rice Bran Bag-16 Oz
SKU:
0062168392075
$5.49
Your Price:
$5.09
8% Off You Save: $0.40
In stock
- Pick Up
- Ship
Sameday Delivery
This product is made from quality rice, stone-ground and formed to gourmet class.
An ultimate in the enjoyment of pasta. It cooks like any regular pasta. Award-winning taste. Al dente and not mushy. Its texture, superb.
- Wheat Free
- Gluten-Free
- Good Consistent Texture
- Not Mushy
- Al Dente
- Cholesterol Free
- Low Fat
- Low Sodium
- Source of Fiber
- Easy to Digest
Unit Amount 16
Unit Measure Oz
Item Form Bag
Brown Rice Pasta Shells With Rice Bran 2168392075
| Nutrition Facts: Serving Size: 2 oz. Servings Per Container: 8 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 210 | |
| | ||
| Calories from Fat | 15 | |
| | ||
| Total Fat | 2g | 3% |
| | ||
| Saturated Fat | 0.5g | 2% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 15mg | 1% |
| | ||
| Potassium | 100mg | 3% |
| | ||
| Total Carbohydrate | 43g | 14% |
| | ||
| Dietary Fiber | 2g | 7% |
| | ||
| Sugars | 0g | |
| | ||
| Protein | 4g | |
| | ||
| Vitamin A | | 0% |
| | ||
| Vitamin C | | 0% |
| | ||
| Calcium | | 0% |
| | ||
| Iron | | 4% |
| | ||
| Thiamine / Vitamin B1 | | 15% |
| | ||
| Riboflavin / Vitamin B2 | | 0% |
| | ||
| Niacin / Vitamin B3 | | 15% |
| | ||
| Folic Acid | | 0% |
| | ||
Other Ingredients
Stone-Ground Brown Rice, Rice Bran and Water
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00