Tinkyada Brown Rice Pasta Organic Spirals--1 Bag-12 Oz
SKU:
0062168302125
$6.29
Your Price:
$6.29
In stock
- Pick Up
- Ship
Sameday Delivery
This product is made from quality rice, stone-ground and formed to gourmet class.
An ultimate in the enjoyment of pasta. It cooks like any regular pasta. Award-winning taste. Al dente and not mushy. Its texture, superb.
- Wheat Free
- Gluten-Free
- Good Consistent Texture
- Not Mushy
- Al Dente
- Cholesterol Free
- Low Fat
- Low Sodium
- Source of Fiber
- Easy to Digest
Unit Count 1
Unit Amount 12
Unit Measure Oz
Item Form Bag
Brown Rice Pasta Organic Spirals 2168302125
| Nutrition Facts: Serving Size: 2 oz. Servings Per Container: 6 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 200 | |
| | ||
| Calories from Fat | 15 | |
| | ||
| Total Fat | 1.5g | 3% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 25mg | 1% |
| | ||
| Potassium | 90mg | 3% |
| | ||
| Total Carbohydrate | 44g | 15g |
| | ||
| Dietary Fiber | 1g | 5% |
| | ||
| Sugars | 0g | |
| | ||
| Protein | 4g | |
| | ||
| Vitamin A | | 0% |
| | ||
| Vitamin C | | 0% |
| | ||
| Calcium | | 0% |
| | ||
| Iron | | 4% |
| | ||
| Thiamine / Vitamin B1 | | 15% |
| | ||
| Riboflavin / Vitamin B2 | | 0% |
| | ||
| Niacin / Vitamin B3 | | 10% |
| | ||
| Folic Acid | | 0% |
| | ||
Unit Count
1
Other Ingredients
Stone-Ground Organic Brown Rice & Water
Free of
Wheat,
Customer Questions
No Questions
Please, mind that only logged in users can submit questions