Source Naturals Wellness Formula Advanced Immune Support--120 Capsules
SKU:
0002107801425
$26.29
Your Price:
$23.99
9% Off You Save: $2.30
In stock
- Pick Up
- Ship
Sameday Delivery
Wellness Formula® is an advanced, award-winning blend of over 30 vitamins, minerals, adaptogens, and herbs—including high potencies of vitamins A, C, D, and zinc—for powerful, comprehensive immune support at the first signs of imbalance.^ It helps keep you breathing easy with time-tested botanicals like elderberry, echinacea, garlic, and mullein—used traditionally for immune and respiratory support—as well as vitamin A, necessary for keeping mucous membranes moist and functioning. Many of these immune supporters also function as antioxidants, helping to protect our own white blood cells from the very free radicals they produce while supporting our immune system. Some of the included herbs, like eleuthero, also function as adaptogens to encourage a healthy stress response, so you get multi-system support from the world’s most powerful immune superstars.
Unit Count 120
Item Form Capsules
Directions Take 4 to 6 capsules a day to maintain a state of wellness. If your immune system needs added support, unlock the power of Wellness Formula with 6 capsules every 3 hours. Do not exceed 24 capsules a day for a maximum of 7 consecutive days.
Wellness Formula Advanced Immune Support 0002107801425
| Supplement Facts: Serving Size: 6 Capsules Servings Per Container: 20 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 10 | |
| | ||
| Total Carbohydrate | 1g | <1% |
| | ||
| Vitamin A (as beta-carotene 900 mcg & palmitate 600mcg | 1,500mcg | 167% |
| | ||
| Vitamin C (from ascorbic acid and zinc ascorbate) | 1,300mg | 1,444% |
| | ||
| Vitamin D-3 (as cholecalciferol) | 20mcg(800IU) | 100% |
| | ||
| Calcium | 31mg | 2% |
| | ||
| Zinc (as zinc citrate and ascorbate) | 23mg | 209% |
| | ||
| Selenium (as sodium selenite) | 60mcg | 100% |
| | ||
| Copper (as copper citrate) | 162mcg | 18% |
| | ||
| Garlic Bulb | 360mg | |
| | ||
| Propolis Extract | 295mg | |
| | ||
| Echinacea purpurea Root Extract | 270mg | |
| | ||
| Elderberry Fruit Extract | 240mg | |
| | ||
| Aromatic Solomon's Seal Rhizome | 120mg | |
| | ||
| Horehound Aerial Parts Extract | 100mg | |
| | ||
| Olive Leaf Extract (10% oleuropein) | 100mg | |
| | ||
| Andrographis Aerial Parts Extract (10% andrographolides) | 100mg | |
| | ||
| Isatis Root Extract | 75mg | |
| | ||
| Eleuthero Root Extract | 75mg | |
| | ||
| Elecampane Root | 70mg | |
| | ||
| Citrus Bioflavonoid Complex | 60mg | |
| | ||
| Isatis Leaf Extract | 60mg | |
| | ||
| Cinnamomum spp. Bark Extract | 55mg | |
| | ||
| Kudzu Root Extract | 55mg | |
| | ||
| Mullein Leaf Extract | 50mg | |
| | ||
| Angelica Root Extract | 45mg | |
| | ||
| Astragalus Root Extract | 45mg | |
| | ||
| Elecampane Root Extract | 30mg | |
| | ||
| Pau D'Arco Bark Extract | 30mg | |
| | ||
| Cayenne Fruit | 30mg | |
| | ||
| Ginger Root Extract | 30mg | |
| | ||
| Coptis Rhizome Extract | 25mg | |
| | ||
| Grape Seed Extract (Proanthodyn) | 10mg | |
| | ||
Unit Count
120
Other Ingredients
Gelatin (capsule), silica, magnesium stearate, and dibasic calcium phosphate.
Warnings
Contains soy.
Do not use if you are pregnant, may become pregnant, or breastfeeding.
Do not use if tamper-evident seal is broken or missing. Keep out of the reach of children.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00