Source Naturals Wellness Formula--180 Tablets
SKU:
0002107800823
$53.25
Your Price:
$39.89
26% Off You Save: $13.36
In stock
- Pick Up
- Ship
Sameday Delivery
Wellness Formula® is an advanced, award-winning blend of over 30 vitamins, minerals, adaptogens, and herbs—including high potencies of vitamins A, C, D, and zinc—for powerful, comprehensive immune support at the first signs of imbalance.^ It helps keep you breathing easy with time-tested botanicals like elderberry, echinacea, garlic, and mullein—used traditionally for immune and respiratory support—as well as vitamin A, necessary for keeping mucous membranes moist and functioning. Many of these immune supporters also function as antioxidants, helping to protect our own white blood cells from the very free radicals they produce while supporting our immune system. Some of the included herbs, like eleuthero, also function as adaptogens to encourage a healthy stress response, so you get multi-system support from the world’s most powerful immune superstars.
Unit Count 180
Item Form Tablets
Directions Take 3 tablets a day to maintain a state of wellness. If your immune system needs added support, unlock the power of Wellness Formula with 3 tablets every 3 hours. Do not exceed 15 tablets a day for a maximum of 7 consecutive days.
Wellness Formula 2107800823
| Nutrition Facts: Serving Size: 3 Tablets Servings Per Container: 60 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 5 | |
| | ||
| Total Carbohydrate | 1g | <1% |
| | ||
| Dietary Fiber | 1g | 4% |
| | ||
| Vitamin A (as beta-carotene 900mcg & palmitate 600mcg) | 1,500mcg | 100% |
| | ||
| Vitamin C (from ascorbic acid and zinc ascorbate) | 1300mg | 2167% |
| | ||
| Vitamin D-3 (as cholecalciferol) | 20mcg | 100% |
| | ||
| Zinc (as zinc citrate and ascorbate) | 23mg | 153% |
| | ||
| Selenium (as sodium selenite) | 60mcg | 86% |
| | ||
| Cooper (as copper citrate) | 150mcg | 8% |
| | ||
| Sodium | 15mg | <1% |
| | ||
| Garlic Bulb | 360mg | |
| | ||
| Propolis Extract | 295mg | |
| | ||
| Echinacea purpurea Root Extract | 270mg | |
| | ||
| Elderberry Fruit Extract | 240mg | |
| | ||
| Aromatic Solomon's Seal Rhizome | 120mg | |
| | ||
| Horehound Aerial Parts Extract | 100mg | |
| | ||
| Olive Leaf Extract | 100mg | |
| | ||
| Andrographis Aerial Parts Extract | 100mg | |
| | ||
| Isatis Root Extract | 75mg | |
| | ||
| Eleuthero Root Extract | 75mg | |
| | ||
| Elecampane Root | 70mg | |
| | ||
| Citrus Bioflavonoid Complex | 60mg | |
| | ||
| Isatis Leaf Extract | 60mg | |
| | ||
| Cinnamomum spp. Bark Extract | 55mg | |
| | ||
| Kudzu Root Extract | 55mg | |
| | ||
| Mullein Leaf | 50mg | |
| | ||
| Angelica Root Extract | 45mg | |
| | ||
| Astragalus Root Extract | 45mg | |
| | ||
| Elecampane Root Extract | 30mg | |
| | ||
| Pau D'Arco Bark Extract | 30mg | |
| | ||
| Cayenne Fruit | 30mg | |
| | ||
| Ginger Root Extract | 30mg | |
| | ||
| Coptis Rhizome Extract | 25mg | |
| | ||
| Grape Seed Extract (Proanthodyn) | 10mg | |
| | ||
Unit Count
180
Other Ingredients
Stearic acid, modified cellulose gum, silica, and acacia gum.
Warnings
Do not use if you are pregnant, may become pregnant, or breastfeeding. Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Contains soy.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00