Samis Bakery Millet & Flax Lavash-12 oz
SKU:
0006685710302
$9.59
Your Price:
$9.59
In stock
- Pick Up
- Ship
Sameday Delivery
Millet & Flax Lavash All Natural
Unit Amount 12
Unit Measure oz
Millet & Flax Lavash 0006685710302
| Nutrition Facts: Serving Size: Lavash (56g) Servings Per Container: 6 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 140 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 200mg | 9% |
| | ||
| Total Carbohydrate | 30g | 11% |
| | ||
| Dietary Fiber | 18g | 64% |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 4g | 8% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 0mg | 0% |
| | ||
| Iron | 0mg | 0% |
| | ||
| Potassium | 0mg | 0% |
| | ||
Other Ingredients
Millet Flour, Brown Rice Flour, Ground Flax Seed, Salt, Water, Rice Bran, Sea Salt, Olive Oil, Aluminum Free Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Potato Starch, Monocalcium Phosphate), Cultured Brown Rice Flour, Cultured Dextrose, and Ascorbic Acid.
Manufactured in a facility that processes wheat gluten and yeast
Contains Gluten, Wheat, And Yeast.
Free of
No Cholesterol, No Artificial Preservatives.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions