Natures Plus Spirutein Shake Strawberry--1 Can-1.2 Lbs
SKU:
0009746704573
$29.95
Your Price:
$25.49
15% Off You Save: $4.46
In stock
- Pick Up
- Ship
Sameday Delivery
Nature's Plus Spiru-Tein provides superior quality soy protein, together with the added benefits of spirulina, vitamins, minerals, diet aids, enzymes and fiber, which will effectively fill the needs of everyone seeking a great tasting, high quality protein formulation.
Unit Count 1
Unit Amount 1.2
Unit Measure Lbs
Item Form Can
Directions Add one heaping scoop (scoop included in can) of Strawberry Spiru-Tein Powder to 8 fl. oz. of skim milk, whole milk, or juice, and mix (or shake) until smooth. For best results, milk or juice should be very cold. Contains real fruit pieces. F
Spirutein Shake Strawberry 9746704573
| Nutrition Facts: Serving Size: 1 scoop Servings Per Container: 16 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 99 | |
| | ||
| Calories from Fat | 0 | |
| | ||
| Total Fat | 0 g | 0% |
| | ||
| Saturated Fat | 0 g | 0% |
| | ||
| Trans Fat | 0 g | |
| | ||
| Cholesterol | 0 mg | 0% |
| | ||
| Sodium | 140 mg | 6% |
| | ||
| Potassium | 110 mg | 3% |
| | ||
| Total Carbohydrate | 11 g | 4% |
| | ||
| Dietary Fiber | 1 g | 4% |
| | ||
| Sugars | 8 g | |
| | ||
| Other Carbohydrate | 2 g | |
| | ||
| Protein | 14 g | 28% |
| | ||
| Vitamin A | 5000 IU | 100% |
| | ||
| Vitamin C | 60 mg | 100% |
| | ||
| Calcium | 300 mg | 30% |
| | ||
| Iron | 4.5 mg | 25% |
| | ||
| Vitamin D | 400 IU | 100% |
| | ||
| Vitamin E | 30 IU | 100% |
| | ||
| Thiamin | 1.5 mg | 100% |
| | ||
| Riboflavin | 1.7 mg | 100% |
| | ||
| Niacin | 20 mg | 100% |
| | ||
| Vitamin B6 | 2 mg | 100% |
| | ||
| Folic Acid | 400 mcg | 100% |
| | ||
| Vitamin B12 | 6 mcg | 100% |
| | ||
| Biotin | 300 mcg | 100% |
| | ||
| Pantothenic Acid | 10 mg | 100% |
| | ||
| Phosphorus | 200 mg | 20% |
| | ||
| Iodine | 150 mcg | 100% |
| | ||
| Magnesium | 80 mg | 20% |
| | ||
| Zinc | 15 mg | 100% |
| | ||
| Selenium | 21 mcg | 30% |
| | ||
| Manganese | 5 mg | 250% |
| | ||
| Chromium | 18 mcg | 15% |
| | ||
| Molybdenum | 20 mcg | 25% |
| | ||
| Inositol | 50 mg | |
| | ||
| Choline (bitartrate) | 21 mg | |
| | ||
Unit Count
1
Other Ingredients
Non-GMO isolated soy protein, fructose, malto dextrin, tri-calcium phosphate, beet juice powder, natural strawberry flavor, natural vanilla flavor, potassiium citrate, strawberry seeds, magnesium oxide, guar gum, psyllium, oat bran, microcrystalline cellulose, spirulina, vitamin C, vitamin E acetate, choline bitartrate, inositol, apple pectin, bee pollen, niacinamide, vitamin A palmitate, zinc oxide, manganese sulfate, ferrous fumarate, calcium pantothenate, lecithin, lemon bioflavonoid, papaya, bromelain, chlorophyll, pyridoxine HCl, riboflavin, thiamine HCl, vitamin B12, vitamin D, folic acid, biotin, potassium iodide, chromium chloride, sodium selenite, sodium molybdate.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions