Natures Plus His Journey 45+--30 Tablets
SKU:
0009746730349
$19.95
Your Price:
$16.99
15% Off You Save: $2.96
In stock
- Pick Up
- Ship
Sameday Delivery
His Journey 45+ is a complete daily multivitamin with unique tailored blends supporting prostate health, cell health, eye support, heart function, bone health and more in one tablet.*
Unit Count 30
Item Form Tablets
Directions As a dietary supplement, take 1 tablet daily.
Keep tightly closed in a cool, dry place.
His Journey 45+ 0009746730349
| Supplement Facts: Serving Size: 1 Tablet Servings Per Container: 30 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Vitamin A (as beta carotene) | 900mcg RAE (3000 IU) | 100% |
| | ||
| Vitamin C (as ascorbic acid) | 90mg | 100% |
| | ||
| Vitamin D (cholecalciferol) (vegan D3) | 20mcg | 100% |
| | ||
| Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
| | ||
| Vitamin K (as phytonadione) | 120mcg | 100% |
| | ||
| Thiamin (as thiamine HCl, cocarboxylase chloride) | 1.8mg | 150% |
| | ||
| Riboflavin (as riboflavin 5'-phosphate) | 1.95mg | 150% |
| | ||
| Niacin (as niacinamide) | 24mg NE | 150% |
| | ||
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5'-phosphate) | 2.55mg | 150% |
| | ||
| Folate (as calcium L-5-methyltetrahydrofolated) | 600mcg DFE | 150% |
| | ||
| Vitamin B12 (as methylcobalamin, adenosylcobalamin, hydroxocobalamin) | 3.6mcg | 150% |
| | ||
| Biotin | 45mcg | 150% |
| | ||
| Pantothenic Acid (as calcium pantothenate) | 7.5mg | 150% |
| | ||
| lodine (as potassium iodide) | 150mcg | 100% |
| | ||
| Zinc (as bisglycinate) | 11mg | 100% |
| | ||
| Selenium (as sodium selenite) | 55mcg | 100% |
| | ||
| Copper (as bisglycinate) | 0.9mg | 100% |
| | ||
| Manganese (as bisglycinate) | 1.15mg | 50% |
| | ||
| Chromium (as chromium picolinate) | 35mcg | 100% |
| | ||
| Molybdenum (as sodium molybdate) | 45mcg | 100% |
| | ||
| Vitamin K2 (as All-Trans menaquinone-7) (MK-7) | 45mcg | |
| | ||
| Prostate Health Support* - Broccoli Complex (50 mg)(Broccoli Powder and Broccoli Extract supplying glucoraphanins) (Brassica oleracea), Nettle Root Extract (48 mg), Lycopene (2 mg) | 100mg | |
| | ||
| Antioxidant Cell Support* - Quercetin (55 mg), Trans-resveratrol(from Polygonum cuspidatum root) (12 mg), Lutein (from marigold flower extract) (2 mg), Astaxanthin (from Haematococcus pluvialis algae) (1 mg), Olive Leaf Extract (Olea europaea) (5 mg) and Zeaxanthin (active carotenoid from marigold flower extract) (120 mcg) | 75.12mg | |
| | ||
| Organic Whole Food Blend- Spirulina Algae§ (Arthrospira platensis)(10 mg), Beet Root§ (10 mg), Blueberry§ (Vaccinium angustifolium fruit) (std. anthocyanins) (10 mg), Apple Fruits (10 mg), Pomegranate Juices (Punica granatum) (10 mg) §Organic | 50mg | |
| | ||
| Digestion Support Blend* - Apple Pectin (35 mg), Amylase (Aspergillus oryzae fermentation) (10 mg), Protease (Aspergillus niger fermentation) (2 mg), Cellulase (Trichoderma longibrachiatum fermentation) (1 mg), Lipase (Aspergillus niger fermentation) (1 mg), Bacillus coagulans (15 million CFU units)‡ (1 mg) | 50mg | |
| | ||
| Trace Mineral Blend - Certified Organic AlgaeCal® (M. superpositum) (supplying 70 trace minerals) (25 mg), Shilajit (supplying fulvic acid) (25 mg) | 50mg | |
| | ||
| Bioflavonoids (from Citrus limon and Citrus sinensis whole fruit) (naturally occurring flavanones, flavanols and flavones) | 25mg | |
| | ||
Unit Count
30
Other Ingredients
Microcrystalline cellulose, vegetable cellulose, ascorbyl palmitate, silica, hy-droxypropyl methylcellulose, stearic acid and hydroxocobalamin acetate.
Warnings
Keep out of reach of children.
Free of
Gluten, GMOs,
Customer Questions
No Questions
Please, mind that only logged in users can submit questions