Napoleon Quarterd Artichoke Hearts-13.75 oz
SKU:
0004125300400
$6.29
Your Price:
$4.79
24% Off You Save: $1.50
In stock
- Pick Up
- Ship
Sameday Delivery
Quarterd Artichoke Hearts 0004125300400
| Nutrition Facts: Serving Size: 1 container drained Servings Per Container: 1 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 50 | |
| | ||
| Total Fat | 1g | 1% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 810mg | 35% |
| | ||
| Total Carbohydrate | 11g | 4% |
| | ||
| Dietary Fiber | 9g | 32% |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 4g | 0% |
| | ||
| Vitamin D | | 6% |
| | ||
| Calcium | | 6% |
| | ||
| Iron | | 10% |
| | ||
| Potassium | | |
| | ||
Other Ingredients
Quartered Artichoke Hearts, Water, Sea Salt, Citric Acid
Customer Questions
No Questions
Please, mind that only logged in users can submit questions