Napoleon Baby Corn-14.8 oz
SKU:
0004125300634
$4.69
Your Price:
$3.29
30% Off You Save: $1.40
In stock
- Pick Up
- Ship
Sameday Delivery
Baby Corn 0004125300634
| Nutrition Facts: Serving Size: 140g Servings Per Container: 2 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 45 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 280mg | 12% |
| | ||
| Total Carbohydrate | 9g | 3% |
| | ||
| Dietary Fiber | 3g | 11% |
| | ||
| Sugars | 2g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 2g | |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | <2% |
| | ||
| Iron | | 4% |
| | ||
| Potassium | | <2% |
| | ||
Other Ingredients
Baby Corn, Water, Salt, Citric Acid
Customer Questions
No Questions
Please, mind that only logged in users can submit questions