Megafood Women's Whole Body Multi Gummy Strawberry--90 Gummies
SKU:
0005149410571
$25.99
Your Price:
$18.49
29% Off You Save: $7.50
In stock
- Pick Up
- Ship
Sameday Delivery
Get whole body health support expertly formulated for women. Crafted with 20 nutrients plus real food, these gummies pack tasty strawberry flavor alongside essential everyday support.†
- Vitamins A, C, & E, (2) minerals zinc & copper, and (3) the fruit blend are ingredients with antioxidant activity.
- Helps convert food into cellular energy
- Magnesium Citrate is better absorbed than magnesium oxide
Unit Count 90
Item Form Gummies
Directions
Adults take 3 gummies daily. May be taken any time of day even on an empty stomach. Take only as directed. Do not exceed recommended intake.
STORE TIGHTLY SEALED IN A COOL PLACE AND AVOID EXPOSURE TO MOISTURE. ONCE OPEN, CONSUME WITHIN THREE MO
Women's Whole Body Multi Gummy Strawberry 0005149410571
| Supplement Facts: Serving Size: 3 Gummies Servings Per Container: 30 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 25 | |
| | ||
| Total Carbohydrate | 6g | 2% |
| | ||
| Sugars | 4g | |
| | ||
| Includes 4g added sugars | | 8% |
| | ||
| Vitamin A (as retinyl acetate) | 450mcg RAE | 50% |
| | ||
| Vitamin C (as ascorbic acid) | 90mg | 100% |
| | ||
| Vitamin D3 (as cholecalciferol) | 50mcg | 250% |
| | ||
| Vitamin E (as dl-alpha tocopheryl acetate) | 15mg | 100% |
| | ||
| Vitamin K (as phytonadione) | 60mcg | 50% |
| | ||
| Thiamin (as thiamine hydrochloride) | 0.24mg | 20% |
| | ||
| Riboflavin (as riboflavin) | 0.26mg | 20% |
| | ||
| Niacin (as niacinamide) | 8mg NE | 50% |
| | ||
| Vitamin B6 (as pyridoxine hydrochloride) | 2mg | 118% |
| | ||
| Folate (as folic acid) 400 mcg DFE | 240mcg folic acid | 100% |
| | ||
| Vitamin B12 (as methylcobalamin) | 12mcg | 500% |
| | ||
| Biotin (as biotin) | 150mcg | 500% |
| | ||
| Pantothenic Acid (as d-calcium pantothenate) | 1mg | 20% |
| | ||
| lodine (as potassium iodide) | 150mcg | 100% |
| | ||
| Magnesium (as magnesium citrate) | 45mg | 11% |
| | ||
| Zinc (as zinc citrate) | 5.5mg | 50% |
| | ||
| Copper (as copper citrate) | 0.09mg | 10% |
| | ||
| Manganese (as manganese sulfate monohydrate) | 1.15mg | 50% |
| | ||
| Chromium (as chromium chloride) | 17.5 | 50% |
| | ||
| Molybdenum (as sodium molybdate) | 22.5mcg | 50% |
| | ||
| Sodium | 10mg | <1% |
| | ||
| VitaBerry® Antioxidant Fruit Blend | 100mg | |
| | ||
| Organic strawberry, organic blueberry, organic raspberry, organic tart cherry, organic pomegranate, organic cranberry | | |
| | ||
Unit Count
90
Other Ingredients
Organic tapioca syrup, organic cane sugar, water, less than 2% of natural flavor, pectin, black carrot concentrate (for color), citric acid, trisodium citrate, carnauba wax.
Warnings
BIOTIN IS AN IMPORTANT NUTRIENT. BIOTIN MAY INTERFERE WITH LAB TESTS. IF YOU ARE TAKING MEDICATION OR PLANNING TO UNDERGO LAB TESTING, CONSULT WITH YOUR DOCTOR BEFORE USE.
Free of
Gluten.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions