Megafood Womens 55+ Whole Body Gummies Strawberry--90 Gummies
SKU:
0005149410573
$32.99
Your Price:
$23.49
29% Off You Save: $9.50
In stock
- Pick Up
- Ship
Sameday Delivery
Get whole body health support expertly formulated for women 55+. Crafted with 21 nutrients plus real food, these multivitamins for women pack tasty strawberry flavor alongside essential everyday support.†
- Vitamins A, C, & E, (2) minerals zinc & copper, and (3) the fruit blend are ingredients with antioxidant activity.
- Helps convert food into cellular energy
- Magnesium Citrate is better absorbed than magnesium oxide
Vitaberry is a trademark of VDF FutureCeuticals, Inc.
>/i> † These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.Unit Count 90
Item Form Gummies
Directions Adults take 3 gummies daily. May be taken any time of day even on an empty stomach. Take only as directed. Do not exceed recommended intake.
Womens 55+ Whole Body Gummies Strawberry 0005149410573
| Nutrition Facts: Serving Size: 3 Gummies Servings Per Container: 30 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 25 | |
| | ||
| Total Carbohydrate | 6g | 2% |
| | ||
| Sugars | 4g | |
| | ||
| Includes 4g added sugars | | 8% |
| | ||
| Vitamin A (as retinyl acetate) | 675 mcg RAE | 75% |
| | ||
| Vitamin C (as ascorbic acid) | 90mg | 100% |
| | ||
| Vitamin D3 (as cholecalciferol) | 50mcg | 250% |
| | ||
| Vitamin E (as dl-alpha tocopheryl acetate) | 15mg | 100% |
| | ||
| Vitamin K (as phytonadione) | 90mcg | 75% |
| | ||
| Thiamin (as thiamine hydrochloride) | 0.6mg | 50% |
| | ||
| Riboflavin (as riboflavin) | 0.6mg | 46% |
| | ||
| Niacin (as niacinamide) | 8mg NE | 50% |
| | ||
| Vitamin B6 (as pyridoxine hydrochloride) | 3mg | 176% |
| | ||
| Folate (as folic acid) 400 mcg DFE | 240mcg folic acid | 100% |
| | ||
| Vitamin B12 (as methylcobalamin) | 25mcg | 1042% |
| | ||
| Biotin (as biotin) | 120mcg | 400% |
| | ||
| Pantothenic Acid (as d-calcium pantothenate) | 1mg | 20% |
| | ||
| lodine (as potassium iodide) | 150mcg | 100% |
| | ||
| Magnesium (as magnesium citrate) | 45mg | 11% |
| | ||
| Zinc (as zinc citrate) | 5.5mg | 50% |
| | ||
| Copper (as copper citrate) | 0.09mg | 10% |
| | ||
| Manganese (as manganese sulfate monohydrate) | 0.4mg | 17% |
| | ||
| Chromium (as chromium chloride) | 35mcg | 100% |
| | ||
| Molybdenum (as sodium molybdate) | 22.5mcg | 50% |
| | ||
| Sodium | 10mg | <1% |
| | ||
| Vitamin K2 (as menaquinone-7) | 12mcg | |
| | ||
| VitaBerry® Antioxidant Fruit Blend | 100mg | |
| | ||
| Organic strawberry, organic blueberry, organic raspberry, organic tart cherry, organic pomegranate, organic cranberry | | |
| | ||
Unit Count
90
Other Ingredients
Organic tapioca syrup, organic cane sugar, water, less than 2% of natural flavor, pectin, black carrot concentrate (for color), citric acid, trisodium citrate, carnauba wax.
Warnings
BIOTIN IS AN IMPORTANT NUTRIENT. BIOTIN MAY INTERFERE WITH LAB TESTS. IF YOU ARE TAKING MEDICATION OR PLANNING TO UNDERGO LAB TESTING, CONSULT WITH YOUR DOCTOR BEFORE USE.
STORE TIGHTLY SEALED IN A COOL PLACE AND AVOID EXPOSURE TO MOISTURE.ONC
Free of
Gluten.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions