Made Good Vanilla Crispy Squares-4.68 oz
SKU:
0068745621328
$4.49
Your Price:
$4.19
7% Off You Save: $0.30
In stock
- Pick Up
- Ship
Sameday Delivery
The classics do get better with time. It’s true for our Crispy Vanilla Squares. Still crispy, chewy and comforting with vanilla but now made organic, vegan and gluten-free.
Unit Amount 4.68
Unit Measure oz
Vanilla Crispy Squares 0068745621328
| Nutrition Facts: Serving Size: 1 Bar (22g) Servings Per Container: 6 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 80 | |
| | ||
| Calories from Fat | 15 | |
| | ||
| Total Fat | 1.5g | 2% |
| | ||
| Saturated Fat | 0.5g | 4% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 75mg | 3% |
| | ||
| Total Carbohydrate | 17g | 6% |
| | ||
| Dietary Fiber | 1g | 3% |
| | ||
| Sugars | 7g | |
| | ||
| Protein | 1g | |
| | ||
| Vitamin A | | 20% |
| | ||
| Vitamin C | | 20% |
| | ||
| Calcium | | 0% |
| | ||
| Iron | | 0% |
| | ||
| Vitamin D | | 20% |
| | ||
| Vitamin E | | 20% |
| | ||
| Thiamin | | 20% |
| | ||
| Vitamin B6 | | 20% |
| | ||
Other Ingredients
Crisp rice*, cane sugar*, sustainable palm fruit oil*, inulin*, vegetable glycerin*, tapioca flour*, sea salt, vanilla flavor*, vegetable extracts (spinach, broccoli, carrots, tomatoes, beets, shiitake mushrooms). *Organic.
Free of
Gluten, Nuts, GMOs, 100% Vegan.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00