Little Northern Bakery Millet & Chia-16 oz
SKU:
0067152140010
$8.69
Your Price:
$7.99
9% Off You Save: $0.70
In stock
- Pick Up
- Ship
Sameday Delivery
Our Millet & Chia bread makes for the perfect gluten free lunch time sandwich or crunchy gluten free breakfast toast.
Unit Amount 16
Unit Measure oz
Millet & Chia 0067152140010
| Nutrition Facts: Serving Size: 2 slices (57g) Servings Per Container: 8 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 150 | |
| | ||
| Total Fat | 3.5g | 5% |
| | ||
| Saturated Fat | 3g | 2% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | |
| | ||
| Sodium | 240mg | 10% |
| | ||
| Total Carbohydrate | 31g | |
| | ||
| Dietary Fiber | 4g | 14% |
| | ||
| Sugars | 4g | 4% |
| | ||
| Includes added sugars | | |
| | ||
| Protein | 1g | |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 1% |
| | ||
| Iron | | 2% |
| | ||
| Potassium | | 1% |
| | ||
Other Ingredients
Water, gluten-free flour blend (modified tapioca starch, potato starch, corn starch, brown rice flour), sugars (dextrose, cane sugar), sunflower oil, psyllium husk, yeast, modified cellulose, pea fibre, salt, whole millet, whole chia seeds, rice bran, cultured cane sugar, cellulose gum, vinegar.
Free of
Gluten
Customer Questions
No Questions
Please, mind that only logged in users can submit questions