Lil Bucks Clusterbucks Snickerdoodle-6 oz
SKU:
0085001349454
$8.49
Your Price:
$5.99
30% Off You Save: $2.50
In stock
- Pick Up
- Ship
Sameday Delivery
Bask in cinnamon-dusted nostalgia and get cozy with our buck wild take on Snickerdoodle cookies... reimagined with superfood ingredients. Added bonus: each 1oz serving meets your daily Vitamin D needs
Unit Amount 6
Unit Measure oz
Clusterbucks Snickerdoodle 0085001349454
| Nutrition Facts: Serving Size: 1/3 cup (28g) Servings Per Container: 6 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 110 | |
| | ||
| Total Fat | 4.5g | 6% |
| | ||
| Sodium | 90mg | 4% |
| | ||
| Total Carbohydrate | 16g | 6% |
| | ||
| Total Sugars | 5g | |
| | ||
| Includes 5g added sugars | 5g | 10% |
| | ||
| Protein | 3g | 6% |
| | ||
| Vitamin D | 5mcg | 25% |
| | ||
| Calcium | 20mg | 2% |
| | ||
| Iron | 0.7mg | 4% |
| | ||
| Potassium | 130mg | 2% |
| | ||
| Thiamin | 0.09mg | 8% |
| | ||
| Riboflavin | 0.15mg | 10% |
| | ||
| Niacin | 1.9mg | 10% |
| | ||
| Vitamin B6 | 0.09mg | 6% |
| | ||
| Folate | 15mcg DFE | 4% |
| | ||
| Pantothenic Acid | 0.2mg | 4% |
| | ||
| Phosphorus | 80mg | 6% |
| | ||
| Magnesium | 45mg | 10% |
| | ||
| Zinc | 0.7mg | 6% |
| | ||
| Selenium | 4mcg | 8% |
| | ||
| Copper | 0.23mg | 25% |
| | ||
| Manganese | 0.56mg | 25% |
| | ||
Other Ingredients
Sprouted Buckwheat Seeds*, Maple Syrup*, Sunflower Seeds*, Coconut Shreds*, Coconut Sugar*, Coconut Oil*, Cinnamon*, Pure Vanilla Extract*, Salt, Maca*, Natural Sweet Cream Flavor*, Lemon Peel*, Nutmeg*, Plant-Based Vitamin D3 (VegD3) *Organic
Warnings
MADE IN A FACILITY THAT PROCESSES TREE NUTS, SESAME SEEDS AND SOY.
Free of
Grain, Gluten.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00