Lil Bucks Clusterbucks Bucks 'N Honey-6 oz
SKU:
0085001349483
$8.49
Your Price:
$5.99
30% Off You Save: $2.50
In stock
- Pick Up
- Ship
Sameday Delivery
It's the bee's knees. This sweet 'n salty favorite combines real golden honey and a crave-worthy crunch you won’t want to share. Added bonus: each 1oz serving meets your daily Vitamin D needs
Unit Amount 6
Unit Measure oz
Clusterbucks Bucks 'N Honey 0085001349483
| Nutrition Facts: Serving Size: 1/3 cup (28g) Servings Per Container: 6 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 110 | |
| | ||
| Total Fat | 4.5g | 6% |
| | ||
| Sodium | 120mg | 5% |
| | ||
| Total Carbohydrate | 17g | 6% |
| | ||
| Sugars | 5g | |
| | ||
| Includes 5g added sugars | 5g | 10% |
| | ||
| Protein | 3g | 6% |
| | ||
| Vitamin D | 5.3mcg | 25% |
| | ||
| Calcium | 10mg | 0% |
| | ||
| Iron | 0.8mg | 4% |
| | ||
| Potassium | 130mg | 2% |
| | ||
| Thiamin | 0.04mg | 4% |
| | ||
| Riboflavin | 0.09mg | 6% |
| | ||
| Niacin | 2.1mg | 15% |
| | ||
| Vitamin B6 | 0.06mg | 4% |
| | ||
| Folate | 10mcg DFE | 2% |
| | ||
| Pantothenic Acid | 0.2mg | 4% |
| | ||
| Phosphorus | 100mg | 8% |
| | ||
| Magnesium | 55mg | 15% |
| | ||
| Zinc | 0.7mg | 6% |
| | ||
| Selenium | 3mcg | 6% |
| | ||
| Copper | 0.24mg | 25% |
| | ||
| Manganese | 0.4mg | 15% |
| | ||
Other Ingredients
Sprouted Buckwheat Seeds*, Honey*, Pumpkin Seeds*, Coconut Shreds*, Coconut Shreds*, Coconut Sugar*, Sunflower Seeds*, Coconut Flour*, Coconut Oil*, Pure Vanilla Extract*, Salt, Plant-Based Vitamin D3 (VegD3)* *Organic
Warnings
MADE IN A FACILITY THAT PROCESSES TREE NUTS, SESAME SEEDS AND SOY.
Free of
Grain, Gluten.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00