Garden Of Life Raw Enzymes Women--90 Vegetarian Capsules
- Pick Up
- Ship
Sameday Delivery
Garden of Life introduces RAW Enzymes™ - the most powerful digestive enzyme formulas available. RAW Enzymes™ - whole food, plant-based enzyme formulas that deliver 22 powerful digestive enzymes with unsurpassed enzymatic activity to help your body digest the complete range of proteins, fats, carbohydrates and fiber. Enzymes can aid in the digestion of dairy, grains, sugars, nuts, seeds, beans, broccoli and cabbage as well as other difficult-to-digest foods. RAW Enzymes™ supports the digestion of fruit, vegetable and grain nutrients while reducing the occasional discomfort sometimes experienced from these foods.
RAW Enzymes™ provides specific enzymes and supporting nutrients necessary to meet digestive and overall health needs.
RAW Enzymes™ Women Colon Health Healthy Digestion Gut-Related Immunity Bone Health Breast Health Healthy Metabolism
RAW Enzymes™ Women delivers higher activity per serving of a broader range of enzymes than any other digestive enzyme formula and has been specifically formulated to meet the unique digestive and overall health needs of women - with amplified strength of carbohydrate-digesting enzymes.
RAW Enzymes™ Women is the most complete digestive enzyme formula available today - providing 22 powerful digestive enzymes, probiotic-created vitamins, minerals and antioxidant enzymes including glutathione, catalase and SOD along with powerful probiotics that act as "enzyme factories" - generating additional enzymes - working overtime for extraordinary digestive health.
Helps your body process difficult-to-digest foods such as dairy, grains, sugars, nuts, seeds, beans, broccoli and cabbage
Supports colon health and overall digestive function
Supports gut-related immune system health
Reduces occasional post meal gas and bloating
Supports bone health and a healthy metabolism
pH optimized enzyme support for the entire digestive tract
Unit Count 90
Item Form Vegetarian Capsules
Directions Adults take 1 capsule 3 times per day with meals. You may gradually increase up to 9 capsules per day. Contents may be mixed into your favorite raw juice or water. Not intended for children.
Raw Enzymes Women 5801011563
| Supplement Facts: Serving Size: 1 capsule Servings Per Container: 90 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Vitamin A* | 67 IU | 2% |
| | ||
| Vitamin D* | 167 IU | 42% |
| | ||
| Vitamin K* (as Menaquinone 7 "MK-7") | 2 mcg | 3% |
| | ||
| Thiamin* (Vitamin B1) | 0.08 mg | 6% |
| | ||
| Riboflavin* (Vitamin B2) | 0.03 mg | 2% |
| | ||
| Niacin* (as Niacinamide) | 0.33 mg | 2% |
| | ||
| Vitamin B6* | 0.07 mg | 3% |
| | ||
| Folic Acid* | 17 mcg | 4% |
| | ||
| Vitamin B12* | 3 mcg | 56% |
| | ||
| Biotin* | 6 mcg | 2% |
| | ||
| Pantothenic Acid* | 0.17 mg | 2% |
| | ||
| Zinc* | 0.33 mg | 2% |
| | ||
| RAW Enzyme Blend Protein-Digesting Enzymes | 544 mg | * |
| | ||
| Bromelain | 303,000 PU | |
| | ||
| Papain | 303,000 PU | |
| | ||
| Peptidase | 3,500 HUT | |
| | ||
| Protease (high pH) [Dairy Digesting] | 2,525 HUT | |
| | ||
| Protease (low pH) [Dairy Digesting] | 21 SAPU | |
| | ||
| Protease (mid pH) [Dairy Digesting] | 105,000 HUT | |
| | ||
| Protease (neutral pH) [Dairy Digesting] | 3,050 PC | |
| | ||
| Carbohydrate-Digesting Enzymes | | |
| | ||
| alpha-Galactosidase | 541 GalU | |
| | ||
| Amylase | 27,038 DU | |
| | ||
| beta-Glucanase | 38 BGU | |
| | ||
| Cellulase | 3,400 CU | |
| | ||
| Glucoamylase | 54 AGU | |
| | ||
| Hemicellulase | 1,040 HCU | |
| | ||
| Invertase | 1,064 SU | |
| | ||
| Lactase [Dairy Digesting] | 1,575 ALU | |
| | ||
| Maltase | 216 DP | |
| | ||
| Pectinase | 54 PGU | |
| | ||
| Phytase | 9 FTU | |
| | ||
| Xylanase | 700 XU | |
| | ||
| Fat-Digesting Enzymes | | |
| | ||
| Lipase | 3,870 FIP | |
| | ||
| Enzyme-Generating Probiotic Blend | 31 mg | * |
| | ||
| Bacillus coagulans, Saccharomyces boulardii Total Cultures | 500,000,000 CFU¹ | * |
| | ||
| Nattokinase | 67 FU¹ | * |
| | ||
| Superoxide Dismutase | 5 SOD Units¹ | * |
| | ||
| Mineral Enzyme Activators | 1 mg | * |
| | ||
| Red Algae (Algas calcareas), alfalfa in an ocean-based ionic mineral blend | | |
| | ||
| * RAW Food-Created Nutrients are individually created through dual-organism cultivation which typically allows for the natural creation of known and yet to be discovered Code Factors such as Live Probiotics, Bioactive Glycoproteins, Bioactive Lipoproteins, Bioactive Enzymes, Glucomannan, SOD, Glutathione, Beta-glucans, Lipoic Acid, Essential Trace Minerals, Glutamine, Polysaccharides and CoQ10. | | |
| | ||
| ¹ At time of blending | | |
| | ||
Unit Count
90
Other Ingredients
Vegetable cellulose, Brewer's yeast (Saccharomyces cerevisiae), Lactobacillus bulgaricus.
Warnings
As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are being treated for ulcers, are pregnant, nursing, anticipate surgery, take medication (particularly blood thinners) on a regular basis or
Free of
RAW VEGAN GLUTEN FREE DAIRY FREE NO BINDERS NO FILLERS
No Related Posts
-
Shipping Free Shipping on Orders over $49.00