Cadia Organic Dry Black Beans-16 Oz
SKU:
0081536901511
$4.79
Your Price:
$3.99
17% Off You Save: $0.80
In stock
- Pick Up
- Ship
Sameday Delivery
A tasty staple in Mexican and Caribbean recipes, black beans have a mild flavor that plays nicely with lime, chiles, and tomatoes. Add them to your favorite burrito, taco, quesadilla, chili, veggie burger, and dip recipes.
Unit Amount 16
Unit Measure Oz
Organic Dry Black Beans 0081536901511
| Nutrition Facts: Serving Size: 1/4 Cup Dry (35g) Servings Per Container: About 13 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 80 | |
| | ||
| Total Fat | 1g | 1% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 5mg | 0% |
| | ||
| Total Carbohydrate | 21g | 8% |
| | ||
| Dietary Fiber | 12g | 42% |
| | ||
| Sugars | 1g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 8g | 15% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 0mg | 0% |
| | ||
| Iron | 2mg | 10% |
| | ||
| Potassium | 210mg | 4% |
| | ||
Other Ingredients
Organic Black Beans.
Free of
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00