Cadia Extra Virgin Organic Olive Oil-25.4 oz
SKU:
0081536901362
$20.79
Your Price:
$15.49
26% Off You Save: $5.30
In stock
- Pick Up
- Ship
Sameday Delivery
The purity and quality of extra virgin organic olive oil gives it a smooth finish, unlike lower-grade oils, which may be bitter or acidic. One of the remarkable characteristics of this olive oil is its ability to enhance the flavors of any dish it touches. Whether you’re drizzling it over fresh garden salad or using it as a base for your homemade pesto sauce, its rich taste elevates every bite to new heights.
Unit Amount 25.4
Unit Measure oz
Extra Virgin Organic Olive Oil 1536901362
| Nutrition Facts: Serving Size: 1 Tbsp (15mL) Servings Per Container: About 50 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 120 | |
| | ||
| Total Fat | 14g | 8% |
| | ||
| Saturated Fat | 2g | 10% |
| | ||
| Trans Fat | 0g | |
| | ||
| Polyunsaturated Fat | 2g | |
| | ||
| Monounsaturated Fat | 10g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | 0g | 0% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Total Sugars | 0g | |
| | ||
| Includes 0g Added Sugars | 0g | 0% |
| | ||
| Protein | 0g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 0mg | 0% |
| | ||
| Iron | 0mg | 0% |
| | ||
| Potassium | 0mg | 0% |
| | ||
Other Ingredients
Organic Extra Virgin Olive Oil.
Warnings
Produced in a gluten-free facility.
Free of
Gluten, GMOs. Kosher.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00