Better Health Red Fish-8 oz
SKU:
0081005755250
$7.49
Your Price:
$6.19
18% Off You Save: $1.30
In stock
- Pick Up
- Ship
Sameday Delivery
Red Fish 0081005755250
| Nutrition Facts: Serving Size: 7 pieces (30g) Servings Per Container: 8 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 110 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 40mg | 2% |
| | ||
| Total Carbohydrate | 27g | 10% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 17g | |
| | ||
| Includes 17g added sugars | 17g | 34% |
| | ||
| Protein | 0g | |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 0% |
| | ||
| Iron | | 0% |
| | ||
| Potassium | | 0% |
| | ||
Other Ingredients
Tapioca Syrup, Cane Sugar, Corn Starch-Modified, Dextrose, Citric Acid, Colored with Vegetable Extracts (Carrot, Black Currant), Natural Flavors, Sodium Citrate, Sunflower Oil, Carnauba Wax.
Warnings
May Contain Egg, Milk, Tree Nuts, Peanuts.
Packaged in a facility that processes peanuts, tree nuts, milk, soy, egg, & wheat.
Free of
GMOs.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00