Bakerly Buns Burger Brioche Tuxedo-7.05 oz
SKU:
0085003890509
$5.59
Your Price:
$5.09
9% Off You Save: $0.50
In stock
- Pick Up
- Ship
Sameday Delivery
Buns Burger Brioche Tuxedo 0085003890509
| Nutrition Facts: Serving Size: 1 bun (50g) Servings Per Container: 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 170 | |
| | ||
| Total Fat | 5g | 6% |
| | ||
| Saturated Fat | 1.5g | 8% |
| | ||
| Trans Fat | 35mg | 12% |
| | ||
| Cholesterol | 35mg | 12% |
| | ||
| Sodium | 210mg | 9% |
| | ||
| Total Carbohydrate | 27g | 10% |
| | ||
| Dietary Fiber | 1g | 4% |
| | ||
| Sugars | 5g | |
| | ||
| Includes 5g added sugars | | 10% |
| | ||
| Protein | 5g | |
| | ||
Other Ingredients
Wheat flour, water, eggs, sugar, canola oil, nonfat milk, sesame seeds, natural flavor, butterfat, yeast, salt, mono- and diglycerides, milk protein, deactivated yeast, enzymes, beta carotene (color), acerola extract.
Warnings
Contains wheat, eggs, milk and sesame.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions