Tillamook Ice Cream Strawberry-48 oz
SKU:
0007283008110
$11.19
Your Price:
$10.49
7% Off You Save: $0.70
In stock
- Pick Up
ShipSameday Delivery
Ice Cream Strawberry 0007283008110
| Nutrition Facts: Serving Size: 2/3 cup Servings Per Container: 9 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 200 | |
| | ||
| Total Fat | 10g | 13% |
| | ||
| Saturated Fat | 6g | 30% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 35mg | 12% |
| | ||
| Sodium | 45mg | 2% |
| | ||
| Total Carbohydrate | 25g | 9% |
| | ||
| Dietary Fiber | 0g | |
| | ||
| Sugars | 24g | |
| | ||
| Includes 19g added sugars | | 38% |
| | ||
| Protein | 3g | |
| | ||
Other Ingredients
Cream, Skim Milk, Sugar, Milk, Strawberries, Water, Pasteurized Egg Yolks, Natural Flavor, Cornstarch, Citric Acid, Red Beet Concentrate (color), Pectin, Tara Gum, Guar Gum, Xanthan Gum, Locust Bean Gum, Gellan Gum, Calcium Chloride .
Customer Questions
No Questions
Please, mind that only logged in users can submit questions