Tillamook Ice Cream Mudslide-48 oz
SKU:
0007283008119
$11.19
Your Price:
$10.49
7% Off You Save: $0.70
In stock
- Pick Up
ShipSameday Delivery
Ice Cream Mudslide 0007283008119
| Nutrition Facts: Serving Size: 2/3 cup Servings Per Container: 9 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 260 | |
| | ||
| Total Fat | 16g | 21% |
| | ||
| Saturated Fat | 9g | 45% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 35mg | 12% |
| | ||
| Sodium | 70mg | 3% |
| | ||
| Total Carbohydrate | 26g | 9% |
| | ||
| Dietary Fiber | 1g | 4% |
| | ||
| Sugars | 24g | |
| | ||
| Includes 19g added sugars | | 38% |
| | ||
| Protein | 4g | |
| | ||
Other Ingredients
Cream, Skim Milk, Milk, Sugar, Cocoa (processed with alkali), Peanut Oil, Coconut Oil, Pasteurized Egg Yolks, Whey Powder, Cocoa, Tara Gum, Guar Gum, Natural Flavor, Salt, Soy Lecithin .
Customer Questions
No Questions
Please, mind that only logged in users can submit questions