Blue Circle Foods Peeled Deveined Tail On Raw Shrimp-16 oz
SKU:
0089802400263
$16.89
Your Price:
$15.69
8% Off You Save: $1.20
In stock
- Pick Up
ShipSameday Delivery
Blue Circle Peeled Deveined Tail On Raw Shrimp
Unit Amount 16
Unit Measure oz
Peeled Deveined Tail On Raw Shrimp 0089802400263
| Nutrition Facts: Serving Size: 4 oz (113g) Servings Per Container: 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 90 | |
| | ||
| Total Fat | 1g | 1% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 170mg | 57% |
| | ||
| Sodium | 360mg | 16% |
| | ||
| Total Carbohydrate | 0g | 0% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 20g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 74mg | 6% |
| | ||
| Iron | 0mg | 0% |
| | ||
| Potassium | 221mg | 4% |
| | ||
Other Ingredients
Farm-Raised Shrimp
Contains: Crustacean shellfish (Shrimp)
Customer Questions
No Questions
Please, mind that only logged in users can submit questions