-
Organic
Nutiva Organic Hemp Protein-16 oz
- Pick Up
- Ship
Sameday Delivery
Just Hemp - No Additives
8g Fiber • 15g Protein (per serving)
USDA Organic • Non-GMO
Hexane, Dairy, Lactose, and Sweetener Free
Non-BPA Container
Product of Canada
Kosher
Vegan
Imagine an organic food with 30% daily value (DV) of protein, 32% DV of fiber, as well as magnesium, iron and zinc. It's all inside our 15g hemp protein, one of nature's perfect superfoods. It contains high-quality plant protein with the branched-chain amino acids that are vital for good health, and it's super easy to digest.
Why Hemp Protein is Ideal - Of the protein, 66% is edestin (a bioactive globulin protein that's easy to digest), more than any other plant!
Superfood Facts: One serving provides 15grams of raw organic protein and 8 grams of fiber per serving (32% DV). Hemp contains all 9 essential amino acids, with the bonus of good-for-you essential fatty acids. (2g per serving)
People & Planet
Certified Organic hemp is the Earth's premier renewable resource! Unlink most non-organic soy proteins, our hemp protein is not processed with hexane, a harsh solvent. It's also vegan and comes in a non-BPA container
Unit Amount 16
Unit Measure oz
Directions Blend 2-4 tbsp of Hemp Protein with 8 ounces of milk (almond milk is ideal) and a ripe banana.
Organic Hemp Protein 9275210012
| Nutrition Facts: Serving Size: 3 Tablespoons (30 g) Servings Per Container: About 15 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 90 | |
| | ||
| Calories from Fat | 25 | |
| | ||
| Total Fat | 3 g | 5% |
| | ||
| Saturated Fat | 0 g | 0% |
| | ||
| Trans Fat | 0 g | |
| | ||
| Polyunsaturated Fat | 3 g | |
| | ||
| Monounsaturated Fat | 0 g | |
| | ||
| Cholesterol | 0 mg | 0% |
| | ||
| Sodium | 0 mg | 0% |
| | ||
| Potassium | 370 mg | 11% |
| | ||
| Total Carbohydrate | 9 g | 3% |
| | ||
| Dietary Fiber | 8 g | 32% |
| | ||
| Sugars | 1 g | |
| | ||
| Protein | 15 g | 30% |
| | ||
| Iron | | 40% |
| | ||
| Magnesium | | 60% |
| | ||
| Zinc | | 25% |
| | ||
| Amino Acid Profile (Per Serving) | | |
| | ||
| Alanine | 0.5 g | |
| | ||
| Arginine | 2.4 g | |
| | ||
| Aspartic Acid | 1.8 g | |
| | ||
| Cystine | 0.3 g | |
| | ||
| Glutamic Acid | 2.8 g | |
| | ||
| Glycine | 0.5 g | |
| | ||
| Histidine | 0.5 g | |
| | ||
| Isoleucine | 0.5 g | |
| | ||
| Leucine | 0.8 g | |
| | ||
| Lysine | 0.4 g | |
| | ||
| Methionine | 0.3 g | |
| | ||
| Phenylalanine | 0.5 g | |
| | ||
| Proline | 0.7 g | |
| | ||
| Serine | 0.8 g | |
| | ||
| Threonine | 0.7 g | |
| | ||
| Tryptophan | 0.1 g | |
| | ||
| Tyrosine | 0.4 g | |
| | ||
| Valine | 0.7 g | |
| | ||
Other Ingredients
Organic hemp protein.
Free of
Hexane, BPA, GMOs. Lactose, Dairy, Sweeteners.
No Related Posts
-
Shipping Free Shipping on Orders over $49.00