Now Foods Sunflower Seeds Roasted, Salted, Hulled--1 Bag-1 Lb.
SKU:
0073373907054
$5.55
Your Price:
$5.55
Out of stock
- Pick Up
- Ship
Sameday Delivery
Roasted and salted, hulled Sunflower Seeds are a tasty treat that can be enjoyed anywhere, anytime. These seeds can be used in baking, sprinkled on salads, or added to breads. Hulled Sunflower Seeds provide a wealth of important nutrients. They are an excellent source of Vitamin E, Magnesium, Copper and Unsaturated Fatty Acids. They are low in saturated fat and are a good source of dietary fiber.
Unit Count 1
Unit Amount 1
Unit Measure Lb.
Item Form Bag
Sunflower Seeds Roasted, Salted, Hulled 3373907054
| Nutrition Facts: Serving Size: 1/4 cup Servings Per Container: 14 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 200 | |
| | ||
| Calories from Fat | 140 | |
| | ||
| Total Fat | 17 g | 26% |
| | ||
| Saturated Fat | 2 g | 8% |
| | ||
| Trans Fat | 0 g | |
| | ||
| Polyunsaturated Fat | 12 g | |
| | ||
| Monounsaturated Fat | 3 g | |
| | ||
| Cholesterol | 0 mg | 0% |
| | ||
| Sodium | 180 mg | 7% |
| | ||
| Total Carbohydrate | 6 g | 2% |
| | ||
| Dietary Fiber | 4 g | 18% |
| | ||
| Sugars | 0 g | |
| | ||
| Protein | 8 g | |
| | ||
| Vitamin A | | 0% |
| | ||
| Vitamin C | | 0% |
| | ||
| Calcium | | 4% |
| | ||
| Iron | | 16% |
| | ||
| Vitamin E | | 62% |
| | ||
| Magnesium | | 10% |
| | ||
Unit Count
1
Other Ingredients
Seeds, Canola oil and Salt
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00