Now Foods Sunflower Seeds Raw Organic Bag-16 Oz
SKU:
0073373907052
$7.59
Your Price:
$7.59
Out of stock
- Pick Up
- Ship
Sameday Delivery
The Sunflower is one of the largest flowers in the world. And while its tiny seeds aren't nearly as big, they make up for it by being big on nutrition! As with many nut and seeds, Sunflower Seeds are a good source of fiber, and they offer a diverse profile of vitamins and minerals, including vitamin E and magnesium.
Unit Amount 16
Unit Measure Oz
Item Form Bag
Sunflower Seeds Raw Organic 3373907052
| Nutrition Facts: Serving Size: 1/4 cup (35g) Servings Per Container: 13 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 200 | |
| | ||
| Calories from Fat | 160 | |
| | ||
| Total Fat | 18g | 28% |
| | ||
| Saturated Fat | 1.5g | 8% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | 7g | 2% |
| | ||
| Dietary Fiber | 3g | 12% |
| | ||
| Sugars | 1g | |
| | ||
| Protein | 7g | 14% |
| | ||
| Vitamin A | | 0% |
| | ||
| Calcium | | 2% |
| | ||
| Iron | | 10% |
| | ||
| Vitamin E | | 60% |
| | ||
| Magnesium | | 30% |
| | ||
Other Ingredients
Organic Hulled Sunflower Seeds
Free of
USDA Organic, Non-GMO Verified
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00