Moms Best Naturals Blueberry Wheat Fuls Cereal Box-22 Oz
SKU:
0088397807250
$7.89
Your Price:
$7.39
7% Off You Save: $0.50
In stock
- Pick Up
- Ship
Sameday Delivery
Blueberry Wheat Fuls Cereal 8397807250
| Nutrition Facts: Serving Size: 1 cup Servings Per Container: 11 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 210 | |
| | ||
| Calories from fat | 10 | |
| | ||
| Total fat | 1g | 2% |
| | ||
| Saturated fat | 0 | |
| | ||
| Polyunsaturated fat | 0.5g | |
| | ||
| Monounsaturated fat | 0 | |
| | ||
| Cholesterol | 0 | |
| | ||
| Sodium | 10mg | |
| | ||
| Potassium | 180mg | 5% |
| | ||
| Total carbs | 45g | 15% |
| | ||
| Dietary fiber | 6g | 24% |
| | ||
| Soluble fiber | 1g | |
| | ||
| Sugars | 11g | |
| | ||
| Protein | 5g | |
| | ||
| Calcium | | 2% |
| | ||
| Iron | | 10% |
| | ||
| Thiamin | | 10% |
| | ||
| Riboflavin | | 4% |
| | ||
| Niacin | | 15% |
| | ||
| Vitamin B6 | | 8% |
| | ||
| Folate (folic acid) | | 4% |
| | ||
| Vitamin B12 | | 2% |
| | ||
| Phosphorus | | 15% |
| | ||
| Magnesium | | 10% |
| | ||
| Zinc | | 10% |
| | ||
| Copper | | 10% |
| | ||
Other Ingredients
Whole grain wheat, sugar, natural blueberry pomegranate flavor, freeze dried granulated blueberries, gelatin, purple carrot extract (color) freshness preserved with vitamin E (mixed tocopherols). Contains wheat ingredients.
Free of
No artificial flavors, preservatives No hydrogenated oils, No high fructose corn syrup.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions