Megafood Womens Whole Body Multivitamin--60 Capsules
SKU:
0005149410606
$35.99
Your Price:
$25.49
30% Off You Save: $10.50
In stock
- Pick Up
- Ship
Sameday Delivery
Get whole body health support expertly formulated for women. Crafted with 25 nutrients plus real food, these women’s daily multivitamins deliver essential everyday support with vitamin D3, vitamin K2, and Magnesium Citrate for bone, nerve & heart health.†
- Vitamins A, C, & E, (2) minerals zinc & copper, and (3) the fruit blend are ingredients with antioxidant activity.
- Helps convert food into cellular energy
- Magnesium Citrate is better absorbed than magnesium oxide
Vitaberry® is a trademark of VDF FutureCeuticals, Inc.
† These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.Unit Count 60
Item Form Capsules
Directions Adults take 2 capsules daily, any time of the day with food and a beverage.
Womens Whole Body Multivitamin 0005149410606
| Nutrition Facts: Serving Size: 2 Capsules Servings Per Container: 30 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Vitamin A (as beta-carotene) | 1200mcg RAE | 133% |
| | ||
| Vitamin C (as ascorbic acid) | 120mg | 133% |
| | ||
| Vitamin D3 (as cholecalciferol) | 50mcg | 250% |
| | ||
| Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 20mg | 133% |
| | ||
| Vitamin KI (as phytonadione) | 160mcg | 133% |
| | ||
| Thiamin (as thiamine mononitrate) | 3.2mg | 267% |
| | ||
| Riboflavin (as riboflavin 5'-phosphate sodium) | 3.1mg | 238% |
| | ||
| Niacin (as niacinamide) | 21mg NE | 131% |
| | ||
| Vitamin B6 (as pyridoxal 5-phosphate) | 4mg | 235% |
| | ||
| Folate (as calcium L-5-methyltetrahydrofolate) 1335 mcg DFE | 400mcg L-5-MTHF | 334% |
| | ||
| Vitamin B12 (as methylcobalamin) | 240mcg | 10000% |
| | ||
| Biotin (as biotin) | 300mcg | 1000% |
| | ||
| Pantothenic Acid (as d-calcium pantothenate) | 10mg | 200% |
| | ||
| Calcium (as calcium carbonate) | 60mg | 5% |
| | ||
| Iron (as iron bisglycinate) | 160mcg | 107% |
| | ||
| lodine (as potassium iodide) | 160mcg | 107% |
| | ||
| Magnesium (as magnesium citrate) | 40mg | 10% |
| | ||
| Zinc (as zinc citrate) | 15mg | 136% |
| | ||
| Selenium (as sodium selenate) | 73mcg | 133% |
| | ||
| Copper (as copper bisglycinate) | 1mg | 111% |
| | ||
| Manganese (as manganese citrate) | 2mg | 87% |
| | ||
| Chromium (as chromium chloride) | 40mcg | 114% |
| | ||
| Molybdenum (as molybdenum citrate) | 60mcg | 133% |
| | ||
| Boron (as boron citrate) | 1000mcg | |
| | ||
| Vitamin K2 (as menaquinone-7) | 120mcg | |
| | ||
| VitaBerry® Antioxidant Fruit Blend | 100mg | |
| | ||
| Organic strawberry, organic raspberry, organic blueberry, organic tart cherry, organic pomegranate, organic cranberry | | |
| | ||
Unit Count
60
Other Ingredients
Microcrystalline cellulose, hypromellose, silicon dioxide, stearic acid, dicalcium phosphate, citric acid, maltodextrin.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Biotin i
Free of
Gluten, Milk, Egg, Peanuts, Tree Nuts, Wheat, Soy, Fish, Shellfish, Sesame
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00