Manitoba Harvest Hemp Hearts Shelled Hemp Seeds-16 oz
SKU:
0069765820121
$18.59
Your Price:
$16.89
10% Off You Save: $1.70
In stock
- Pick Up
- Ship
Sameday Delivery
- 10g Protein
- 12g Omegas 3 & 6
- 9 Essential Amino Acids
- Contains vital nutrients like magnesium, fiber, zinc, and iron
- Vegan, Paleo, Keto, and Gluten-Free
Shelling the hemp seed reveals the most nutritious and tender part of the seed: the heart. Ready to eat right out of the bag, Manitoba Harvest hemp hearts offer nutrition seekers a simple and delicious ingredient that adds plant protein and nutrients to any recipe or meal.
Unit Amount 16
Unit Measure oz
Hemp Hearts Shelled Hemp Seeds 0069765820121
| Nutrition Facts: Serving Size: 3 tbsp (30g) Servings Per Container: 15 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 180 | |
| | ||
| Total Fat | 15g | 19% |
| | ||
| Saturated Fat | 1.5g | 8% |
| | ||
| Trans Fat | 0g | |
| | ||
| Polyunsaturated Fat | 12g | |
| | ||
| Monounsaturated Fat | 2g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | 1g | 0% |
| | ||
| Dietary Fiber | 1g | 4% |
| | ||
| Sugars | 1g | |
| | ||
| Includes 0g Added Sugars | 0g | 0% |
| | ||
| Protein | 10g | 9% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 19mg | 0% |
| | ||
| Iron | 4mg | 2% |
| | ||
| Potassium | 333mg | 25% |
| | ||
| Thiamin | 0.3mg | 25% |
| | ||
| Riboflavin | 0.1mg | 8% |
| | ||
| Vitamin B6 | 0.2mg | 10% |
| | ||
| Folate | 45mcg DFE | 10% |
| | ||
| Phosphorus | 459mg | 35% |
| | ||
| Magnesium | 197mg | 45% |
| | ||
| Manganese | 2.3mg | 100% |
| | ||
Other Ingredients
Fresh, high quality, Canadian grown hemp seeds.
Free of
GMOs, Gluten, 100% Vegan.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00