Kal Multi-Four +--100 Tablets
SKU:
0002124576115
$22.59
Your Price:
$14.03
38% Off You Save: $8.56
Out of stock
- Pick Up
- Ship
Sameday Delivery
4 Daily
Multi Vitamin Mineral
With Bioflavonoids & Enzymes
Clear Quality™
Multi-Four+ is a complete Multi Vitamin Mineral formula containing high potency antioxidants (vitamin A, C & E) with bioflavonoids, select herbs and enzymes.
Multi Vitamin Mineral
With Bioflavonoids & Enzymes
Clear Quality™
Multi-Four+ is a complete Multi Vitamin Mineral formula containing high potency antioxidants (vitamin A, C & E) with bioflavonoids, select herbs and enzymes.
Unit Count 100
Item Form Tablets
Directions As a dietary supplement, take 4 tablets daily with a meal or a glass of water.
Multi-Four + 2124576115
| Supplement Facts: Serving Size: 4 tablets Servings Per Container: 25 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Vitamin A (Retinyl Palmitate) | 10,000 IU | 200% |
| | ||
| Vitamin C (as Calcium Ascorbate) | 500 mg | 833% |
| | ||
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| | ||
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 200 IU | 667% |
| | ||
| Thiamin (as Thiamine HCl) (B-1) | 25 mg | 1667% |
| | ||
| Riboflavin (B-2) | 25 mg | 1471% |
| | ||
| Niacin (66% as Niacinamide) | 150 mg | 750% |
| | ||
| Vitamin B-6 (Pyridoxine HCl) | 30 mg | 1500% |
| | ||
| Folic Acid | 400mcg | 100% |
| | ||
| Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 833% |
| | ||
| Biotin | 150 mcg | 50% |
| | ||
| Pantothenic Acid (as d-Calcium Pantothenate) | 150 mg | 1500% |
| | ||
| Calcium (as Calcium Amino Acid Chelate ) | 500 mg | 50% |
| | ||
| Iron (as Ferrous Fumarate, Iron Amino Acid Chelate ) | 20 mg | 111% |
| | ||
| Iodine (from Kelp) | 225 mcg | 150% |
| | ||
| Magnesium (as Magnesium Amino Acid Chelate ) | 250 mg | 63% |
| | ||
| Zinc (as Zinc Amino Acid Chelate ) | 25 mg | 167% |
| | ||
| Selenium (as l-Selenomethione) | 25 mcg | 36% |
| | ||
| Copper (as Copper Amino Acid Chelate ) | 2 mg | 100% |
| | ||
| Manganese (as Manganese Amino Acid Chelate ) | 10 mg | 500% |
| | ||
| Chromium (as Chromium Amino Acid Chelate ) | 50 mcg | 42% |
| | ||
| Potassium (as Potassium Proteinate) | 50 mg | 1% |
| | ||
| Choline (as Choline Bitartrate) | 200 mg | |
| | ||
| Inositol | 100 mg | |
| | ||
| PABA (Para-Aminobenzoic Acid) | 30 mg | |
| | ||
| Bioflavonoids Concentrate (from Citrus) | 100 mg | |
| | ||
| Rutin Concentrate | 25 mg | |
| | ||
| Hesperidin Concentrate (from Citrus) | 50 mg | |
| | ||
| Ox Bile Extract | 25 mg | |
| | ||
| Bromelain | 3 mg | |
| | ||
| Pancrelipase | 30 mg | |
| | ||
| Alfalfa Leaf | 65 mg | |
| | ||
| Almond Powder | 65 mg | |
| | ||
| Bladderwrack | 65 mg | |
| | ||
| Cayenne | 65 mg | |
| | ||
| RNA | 50 mg | |
| | ||
| Desiccated Liver Concentrate (Defatted) | 100 mg | |
| | ||
| Lecithin | 150 mg | |
| | ||
| Papain | 25 mg | |
| | ||
| Betaine HCl | 25 mg | |
| | ||
| Dandelion Root | 65 mg | |
| | ||
| Goldenseal Root | 65 mg | |
| | ||
| Horsetail (aerial) | 65 mg | |
| | ||
| Saw Palmetto (berry) | 65 mg | |
| | ||
| Yellow Dock | 65 mg | |
| | ||
Unit Count
100
Other Ingredients
Cellulose, Rice Flour, Croscarmellose Sodium, Silca, Stearic Acid and Magnesium Stearate.
Warnings
Niacin may cause a temporary flushing reaction or tingling sensation in some people. Use only as directed. Keep out of the reach of children. Not for use of persons under the age of 18. Consult a licensed health care practitioner before using this pro
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00