Guernseys 2% Milk-1/2 gallon
SKU:
0001996900119
$4.19
Your Price:
$2.99
29% Off You Save: $1.20
In stock
- Pick Up
ShipSameday Delivery
All our products start with fresh milk from Walnutdale Farms in Wayland, Michigan, a fourth-generation family owned and operated farm ranked in the 99th percentile of an animal welfare program. Then, we process our dairy in small batches within 24 hours to ensure the quality of the product is maintained the entire way through.
Unit Amount 1/2
Unit Measure gallon
2% Milk 0001996900119
| Nutrition Facts: Serving Size: 1 cup (240mL) Servings Per Container: 8 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 120 | |
| | ||
| Total Fat | 5g | 6% |
| | ||
| Saturated Fat | 3g | 15% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 20mg | 7% |
| | ||
| Sodium | 120mg | 5% |
| | ||
| Total Carbohydrate | 12g | 4% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 11g | |
| | ||
| Includes {0g} added sugars | | 0% |
| | ||
| Protein | 9g | |
| | ||
| Vitamin D | | 15% |
| | ||
| Calcium | | 20% |
| | ||
| Iron | | 0% |
| | ||
| Potassium | | 6% |
| | ||
Other Ingredients
Reduced Fat Milk, Vitamin A Palmitate, Vitamin D3 Added
Customer Questions
No Questions
Please, mind that only logged in users can submit questions