Snack Factory Pretzel Crisp Orginial-7.2 oz
SKU:
0004950800600
$4.79
Your Price:
$4.69
3% Off You Save: $0.10
In stock
- Pick Up
- Ship
Sameday Delivery
It’s like you wished for the perfect snack … and that wish came true! Perfectly salted Original Pretzel Crisps give you that satisfying, hearty crunch in a versatile shape that’s dippable, spreadable and deliciously snackable.
Unit Amount 7.2
Unit Measure oz
Pretzel Crisp Orginial 0004950800600
| Nutrition Facts: Serving Size: 1oz (28g) Servings Per Container: 7 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 110 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 270mg | 12% |
| | ||
| Total Carbohydrate | 24g | 9% |
| | ||
| Dietary Fiber | <1g | 3% |
| | ||
| Sugars | 2g | |
| | ||
| Includes {2g} added sugars | | 3% |
| | ||
| Protein | 2g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 0mg | 0% |
| | ||
| Iron | 1.3mg | 8% |
| | ||
| Potassium | 0mg | 0% |
| | ||
Other Ingredients
Enriched Wheat Flour (Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Salt, Malt Syrup (Tapioca Syrup, Malt Extract), Soda. Contains: Wheat. Produced in a facility that handles milk and soy.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions