Sunfood Organic Macadamia Nuts-8 oz
SKU:
0080381310026
$24.29
Your Price:
$17.99
26% Off You Save: $6.30
In stock
- Pick Up
- Ship
Sameday Delivery
Sunfood Raw Organic Macadamia Nuts, 8 oz
Delightfully fresh and crisp, our Macadamia Nuts are an irresistible buttery treat! Native to Australia, macadamia nuts were first cultivated there in the mid 1800s. Today they are grown and harvested in many countries around the world. Macadamia nuts have a satisfying crunch and a creamy flavor. They’re delicious on their own or can be used as a base for nut milks and cheeses.
Free of added salt or preservatives, these delicious Macadamia Nuts are as pure as can be.
Unit Amount 8
Unit Measure oz
Organic Macadamia Nuts 0080381310026
| Nutrition Facts: Serving Size: 1 oz (30g) Servings Per Container: 7 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 230 | |
| | ||
| Total Fat | 22g | 28% |
| | ||
| Saturated Fat | 3.5g | 18% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | 5g | 2% |
| | ||
| Dietary Fiber | 2g | 7% |
| | ||
| Sugars | 2g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 2g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 10mg | 0% |
| | ||
| Iron | 0.6mg | 4% |
| | ||
| Potassium | 130mg | 2% |
| | ||
| Thiamin | 0.09mg | 8% |
| | ||
| Magnesium | 40mg | 10% |
| | ||
| Mangense | 1.52mg | 70% |
| | ||
Other Ingredients
Certified organic raw macadamia nuts
Warnings
May contain a desiccant pack. Do not eat.
Allergen Statement: Packaged in a facility that also processes peanuts and tree nuts.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions