Nichols Pistachio Eb Roasted with Sea Salt No Shell Pistachios-6 Oz
SKU:
0009570513561
$11.29
Your Price:
$10.49
8% Off You Save: $0.80
In stock
- Pick Up
- Ship
Sameday Delivery
Our signature pistachios are perfectly crafted and always dry roasted with no oils.
Unit Amount 6
Unit Measure Oz
Roasted with Sea Salt No Shell Pistachios 0009570513561
| Nutrition Facts: Serving Size: 1/4 cup or 1Oz Servings Per Container: 6 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 170 | |
| | ||
| Total Fat | 14g | 18% |
| | ||
| Saturated Fat | 1.5g | 8% |
| | ||
| Trans Fat | 0g | |
| | ||
| Polyunsaturated Fat | 4g | |
| | ||
| Monounsaturated Fat | 7g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 160mg | 7% |
| | ||
| Total Carbohydrate | 8g | 3% |
| | ||
| Dietary Fiber | 3g | 11% |
| | ||
| Sugars | 2g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 6g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 30mg | 2% |
| | ||
| Iron | 1mg | 6% |
| | ||
| Potassium | 285mg | 6% |
| | ||
| Vitamin B6 | 0.3mg | 20% |
| | ||
Other Ingredients
ORGANIC CALIFORNIA DRY ROASTED PISTACHIOS AND SEA SALT.
Warnings
Produced in a facility that also processes Almonds. Processed/Manufactured in a facility that also processes Tree Nuts.
Free of
GMOs, Cholesterol,
Customer Questions
No Questions
Please, mind that only logged in users can submit questions