Cadia Chunk Light Yellowfin Tuna Can-5 oz
SKU:
0081005755739
$4.19
Your Price:
$2.99
29% Off You Save: $1.20
In stock
- Pick Up
- Ship
Sameday Delivery
Chunk Light Yellowfin Tuna 0081005755739
| Nutrition Facts: Serving Size: 1 can (108g) Servings Per Container: | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 110 | |
| | ||
| Total Fat | 0.5g | 1% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 50mg | 17% |
| | ||
| Sodium | 350mg | 15% |
| | ||
| Total Carbohydrate | 0g | 0% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 27g | |
| | ||
| Vitamin D | | 2% |
| | ||
| Calcium | | 0% |
| | ||
| Iron | | 4% |
| | ||
| Potassium | | 4% |
| | ||
Other Ingredients
Yellowfin Tuna, Spring Water, Salt.
Warnings
MAY CONTAIN BONES
Free of
GMOs. Kosher.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00