Cadia Diced Hot Jalapeno Peppers-4 oz
SKU:
0081005755481
$1.69
Your Price:
$1.39
18% Off You Save: $0.30
In stock
- Pick Up
ShipSameday Delivery
When it comes to taste, natural diced jalapenos bring a delightful balance of heat and flavor to your dishes. These peppers are known for their medium-level spiciness, making them perfect for those who enjoy a little kick without overwhelming the taste buds.
Unit Amount 4
Unit Measure oz
Diced Hot Jalapeno Peppers 0081005755481
| Nutrition Facts: Serving Size: 2 Tbsp (30g) Servings Per Container: 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 5 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 120mg | 5% |
| | ||
| Total Carbohydrate | 2g | 1% |
| | ||
| Dietary Fiber | 1g | 4% |
| | ||
| Sugars | 0g | |
| | ||
| Includes added sugars | | 0% |
| | ||
| Protein | 0g | |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 0% |
| | ||
| Iron | | 0% |
| | ||
| Potassium | | 2% |
| | ||
Other Ingredients
JalapeƱo Peppers, Water, Contains Less Than 2% of Calcium Chloride, Citric Acid, Salt.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00