-
Gluten Free
-
Organic
Arrowhead Mills Organic Chickpeas Bag-16 oz
SKU:
0007433347654
$7.29
Your Price:
$5.39
27% Off You Save: $1.90
In stock
- Pick Up
- Ship
Sameday Delivery
THE POWER OF PLANTS
Figuring out what works for your body is empowering, but getting there can be challenging. For over 60 years, Arrowhead Mills has inspired, educated, and supported millions to live well-balanced lifestyles. We make eating well easy with a wide variety of essential foods that fuel your day deliciously. Nurturing the organic movement while nourishing strong and able bodies, Arrowhead Mills is your guide to a life well lived.
Unit Amount 16
Unit Measure oz
Item Form Bag
Directions Store in a cool dry place.
Organic Chickpeas 7433347654
| Nutrition Facts: Serving Size: 1/4 cup (45g) Servings Per Container: About 10 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 170 | |
| | ||
| Total Fat | 2.5g | 3% |
| | ||
| Saturated Fat | 0g | 1% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 10mg | 0% |
| | ||
| Total Carbohydrate | 23g | 8% |
| | ||
| Dietary Fiber | 5g | 18% |
| | ||
| Sugars | 5g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 9g | 16% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 26mg | 2% |
| | ||
| Iron | 2mg | 10% |
| | ||
| Potassium | 323mg | 6% |
| | ||
| Thiamin | 0.2mg | 15% |
| | ||
| Riboflavin | 0.1mg | 8% |
| | ||
| Niacin | 1mg | 6% |
| | ||
| Folate | 251mcg DFE | 60% |
| | ||
| Phosphorus | 113mg | 10% |
| | ||
Other Ingredients
Organic Chickpeas.
Warnings
Chickpeas are raw. Please cook fully before enjoying.
Free of
Gluten, GMOs. Organic & Kosher.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00