Beeler Ground Breakfast Sausage-16 oz
SKU:
0078679110190
$7.49
Your Price:
$5.49
27% Off You Save: $2.00
In stock
- Pick Up
ShipSameday Delivery
We hear often from our customers that this is the best breakfast sausage they have ever had, and we can’t help but agree. Don’t miss out – try our ready-to-cook breakfast sausage brick today to bring the perfect blend of spice and flavor to your breakfast table.
Unit Amount 16
Unit Measure oz
Ground Breakfast Sausage 0078679110190
| Nutrition Facts: Serving Size: 2.5oz (70g) Servings Per Container: 6 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 190 | |
| | ||
| Total Fat | 15g | 23% |
| | ||
| Saturated Fat | 6g | 30% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 40mg | 13% |
| | ||
| Sodium | 480mg | 20% |
| | ||
| Total Carbohydrate | 2g | 1% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 0g | |
| | ||
| Includes added sugars | | |
| | ||
| Protein | 12g | |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 0% |
| | ||
| Iron | | 4% |
| | ||
| Potassium | | 0% |
| | ||
Other Ingredients
Pork, water, sea salt, spices (sage, red pepper, black pepper), turbinado sugar.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00