Applegate Farms Uncured Sunday Bacon-8 Oz
SKU:
0002531710100
$8.49
Your Price:
$6.99
18% Off You Save: $1.50
In stock
- Pick Up
ShipSameday Delivery
Good old-fashioned hardwood smoked bacon. Enjoy it on Sunday or any other day for that matter.
Unit Amount 8
Unit Measure Oz
Uncured Sunday Bacon 2531710100
| Nutrition Facts: Serving Size: 2 pan fried slices Servings Per Container: About 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 70 | |
| | ||
| Total Fat | 5g | 6% |
| | ||
| Saturated Fat | 2g | 10% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 10mg | 3% |
| | ||
| Sodium | 310mg | 13% |
| | ||
| Total Carbohydrate | 0g | 0% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g Added Sugar | | 0% |
| | ||
| Protein | 6g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 1mg | 0% |
| | ||
| Iron | 0mg | 0% |
| | ||
| Potassium | 33mg | 0% |
| | ||
Other Ingredients
Pork, Water, Sea Salt. Contains Less Than 2% Of The Following: Cane Sugar, Celery Powder.
Free of
Casein, Dairy, Gluten
Customer Questions
No Questions
Please, mind that only logged in users can submit questions