Woodstock Farms Kale Chopped-10 Oz
SKU:
0004256301592
$3.79
Your Price:
$3.79
Out of stock
- Pick Up
ShipSameday Delivery
Farm to freezer! Picked at the peak of ripeness, washed and quick frozen to lock in flavor and nutrition!
Unit Amount 10
Unit Measure Oz
Kale Chopped 4256301592
| Nutrition Facts: Serving Size: 1 cup (85g) Servings Per Container: | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 25 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 30mg | 1% |
| | ||
| Total Carbohydrate | 3g | 1% |
| | ||
| Dietary Fiber | 2g | 8% |
| | ||
| Sugars | 0g | |
| | ||
| Protein | 2g | |
| | ||
| Vitamin A | | 35% |
| | ||
| Vitamin C | | 8% |
| | ||
| Calcium | | 8% |
| | ||
| Iron | | 4% |
| | ||
Other Ingredients
Kale.
Free of
GMOs.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00